Skip directly to site content Skip directly to page options Skip directly to A-Z link Skip directly to A-Z link Skip directly to A-Z link
Volume 10, Number 8—August 2004
Letter

Estimating SARS Incubation Period

Tze-wai Wong*Comments to Author  and Wilson Tam*
Author affiliations: *The Chinese University of Hong Kong, Hong Kong

Main Article

Table

Expected frequency distribution of incubation period for SARS patient with multiple contacts

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Ca1 0 1/11 1/11 1/11 1/11 1/11 1/11 1/11 1/11 1/11 1/11 1/11 0 0 0 0 0 0
Ca2 1/4 1/4 1/4 1/4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ca3 1/2 0 0 1/2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ca4 1/11 1/11 1/11 1/11 1/11 1/11 1/11 1/11 1/11 1/11 1/11 0 0 0 0 0 0 0
Ca5 1/14 1/14 1/14 1/14 1/14 1/14 1/14 1/14 1/14 1/14 1/14 1/14 1/14 1/14 0 0 0 0
Ca7 0 0 1/2 0 0 0 0 0 0 1/2 0 0 0 0 0 0 0 0
Ca8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ca10 1/6 1/6 1/6 1/6 1/6 1/6 0 0 0 0 0 0 0 0 0 0 0 0
HK2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HK3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HK4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
HK5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HK6 1/6 1/6 1/6 1/6 1/6 1/6 1/6 0 0 0 0 0 0 0 0 0 0 0
HK7 0 0 0 0 1/7 1/7 1/7 1/7 1/7 1/7 1/7 0 0 0 0 0 0 0
HK8 0 0 0 0 1/7 1/7 1/7 1/7 1/7 1/7 1/7 0 0 0 0 0 0 0
HK9 1/5 1/5 1/5 1/5 1/5 0 0 0 0 0 0 0 0 0 0 0 0 0
HK10 0 1/6 1/6 1/6 1/6 1/6 1/6 0 0 0 0 0 0 0 0 0 0 0
US1 0 0 0 0 0 1/7 0 0 0 0 0 0 1/7 1/7 1/7 1/7 1/7 1/7
US2 0 0 0 0 0 0 1/6 1/6 1/6 1/6 1/6 1/6 0 0 0 0 0 0
Tot. exp. freq. 1.45 4.40 2.70 1.70 1.24 2.18 0.87 0.71 0.71 1.21 0.71 0.33 0.21 0.21 0.14 0.14 0.14 0.14

aCa, Canada; HK, Hong Kong; US, United States

Main Article

Page created: June 14, 2011
Page updated: June 14, 2011
Page reviewed: June 14, 2011
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.
file_external