Skip directly to site content Skip directly to page options Skip directly to A-Z link Skip directly to A-Z link Skip directly to A-Z link
Volume 17, Number 1—January 2011
Research

Completeness of Communicable Disease Reporting, North Carolina, USA, 1995–1997 and 2000–2006

Emily E. Sickbert-BennettComments to Author , David J. Weber, Charles Poole, Pia D.M. MacDonald, and Jean-Marie Maillard
Author affiliations: Author affiliations: University of North Carolina Health Care System, Chapel Hill, North Carolina, USA (E.E. Sickbert-Bennett, D.J. Weber); University of North Carolina, Chapel Hill (E.E. Sickbert-Bennett, D.J. Weber, C. Poole, P.D.M. MacDonald); North Carolina Department of Health and Human Services, Raleigh, North Carolina, USA (J.-M. Maillard)

Main Article

Table

. Disease-specific reporting completeness proportions in North Carolina, USA, 2000–2006*

Communicable disease No. reported to NC DHHS No. identified by ICD-9-CM codes Unadjusted RCP, % (95% CI) Semi-Bayesian adjusted
RCP, % (95% UI)
Anthrax 0 14 0.01 (0.00–100.00) 0.00 (0.00–100.00)
Arboviral encephalitis 0 18 0.00 (0.00–100.00) 8.67 (0.80–52.77)
Botulism 0 4 0.02 (0.00–100.00) 0.08 (0.00–100.00)
Brucellosis 0 33 0.00 (0.00–100.00) 23.02 (1.36–86.62)
Campylobacteriosis 39 97 40.21 (30.94–50.22) 39.96 (30.82–49.85)
Cholera 0 6 0.01 (0.00–100.00) 18.58 (2.24–69.41)
CJD/vCJD 0 32 0.00 (0.00–100.00) 0.87 (0.03–22.97)
Cryptosporidiosis 10 84 11.90 (6.53–20.73) 12.59 (7.07–21.42)
Cyclosporiasis 0 3 0.03 (0.00–100.00) 18.59 (2.25–69.42)
Dengue 4 25 16.00 (6.14–35.69) 14.48 (5.92–31.31)
Diphtheria 0 5 0.02 (0.00–100.00) 8.28 (0.82–49.70)
Escherichia coli infection 1 3 33.33 (4.34–84.65) 24.67 (5.82–63.45)
Foodborne staphylococcal infection 0 14 0.01 (0.00–100.00) 74.74 (16.74–97.76)
Granulocytic ehrlichiosis 0 67 0.00 (0.00–100.00) 8.66 (0.80–52.74)
Hantavirus infection 0 3 0.03 (0.00–100.00) 10.10 (0.62–67.06)
Hemolytic uremic syndrome 5 429 1.17 (0.49–2.77) 2.20 (0.99–4.84)
Hemophilus Influenzae 14 1,086 1.29 (0.76–2.16) 1.45 (0.87–2.42)
Hepatitis A 27 866 3.12 (2.15–4.51) 3.34 (2.31–4.81)
Legionellosis 24 98 24.49 (16.99–33.95) 24.04 (16.72–33.27)
Leptospirosis 0 33 0.00 (0.00–100.00) 23.02 (1.36–86.62)
Listeriosis 10 64 15.63 (8.62–26.67) 16.14 (9.12–26.95)
Lyme disease 8 790 1.01 (0.51–2.01) 1.18 (0.60–2.30)
Malaria 17 155 10.97 (6.93–16.94) 10.71 (6.80–16.47)
Measles 0 14 0.01 (0.00–100.00) 15.98 (1.41–71.63)
Meningococcal disease 38 179 21.23 (15.85–27.83) 21.19 (15.85–27.73)
Monocytic ehrlichiosis 1 4 25.00 (3.35–76.22) 14.84 (3.12–48.52)
Mumps 1 96 1.04 (0.15–7.02) 1.07 (0.20–5.49)
Plague 0 28 0.00 (0.00–100.00) 0.00 (0.00–100.00)
Pneumococcal meningitis 20 191 10.47 (6.86–15.67) 10.61 (6.99–15.80)
Polio, paralytic 0 32 0.00 (0.00–100.00) 18.56 (2.24–69.38)
Psittacosis 0 21 0.00 (0.00–100.00) 17.45 (1.57–73.69)
Q fever 3 14 21.43 (7.07–49.43) 25.68 (9.14–54.28)
Rabies, human 0 12 0.01 (0.00–100.00) 59.69 (8.00–96.19)
Rocky Mountain spotted fever 40 986 4.06 (2.99–5.48) 4.19 (3.10–5.66)
Rubella 0 39 0.00 (0.00–100.00) 15.97 (1.41–71.61)
Rubella congenital syndrome 0 10 0.01 (0.00–100.00) 1.08 (0.07–15.32)
Salmonellosis 263 594 44.28 (40.33–48.30) 44.82 (40.87–48.83)
SARS (coronavirus infection) 0 1 0.08 (0.00–100.00) 5.71 (0.28–56.27)
Shigellosis 38 213 17.84 (13.26–23.57) 18.17 (13.56–23.93)
Smallpox 0 9 0.01 (0.00–100.00) 0.00 (0.00–100.00)
Streptococcal infection, group A 8 111 7.21 (3.65–13.75) 7.40 (3.80–13.92)
Tetanus 1 20 5.00 (0.70–28.22) 5.25 (1.09–21.78)
Toxic shock syndrome 4 142 2.82 (1.06–7.26) 3.22 (1.28–7.83)
Trichinosis 0 23 0.00 (0.00–100.00) 20.21 (1.82–77.58)
Tuberculosis 100 1,439 6.95 (5.74–8.38) 7.10 (5.87–8.55)
Tularemia 0 6 0.01 (0.00–100.00) 0.04 (0.00–100.00)
Typhoid, acute 3 12 25.00 (8.28–55.18) 21.57 (7.49–48.30)
Typhus, epidemic (louse-borne) 0 2 0.04 (0.00–100.00) 2.93 (0.12–42.63)
Vaccinia 0 13 0.01 (0.00–100.00) 8.27 (0.82–49.68)
Vibrio spp. infection, other 0 1 0.08 (0.00–100.00) 81.58 (20.46–98.71)
Vibrio vulnificus infection 0 2 0.04 (0.00–100.00) 81.57 (20.45–98.71)
Whooping cough (pertussis) 11 54 20.37 (11.65–33.16) 20.31 (11.78–32.72)
Yellow fever 0 3 0.03 (0.00–100.00) 8.69 (0.80–52.81)

*NC DHHS, North Carolina Department of Health and Human Services; ICD-9-CM, International Classification of Diseases, 9th Revision, Clinical Modification; RCP, reporting completeness proportions; CI, confidence interval; UI, uncertainty interval; CJD, Creutzfeldt-Jakob disease; vCJD, variant CJD; SARS, severe acute respiratory syndrome.

Main Article

Page created: July 08, 2011
Page updated: July 08, 2011
Page reviewed: July 08, 2011
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.
file_external