Volume 5, Number 5—October 1999
Synopsis
The Human Ehrlichioses in the United States
Table
Average annual ehrlichiosis incidence (per one million population) for reporting statesa on the basis of 1995 census data (18)
| State | Incidence |
|
|---|---|---|
| Human monocytic ehrlichiosis | Human granulocytic ehrlichiosis | |
| Arkansas | 5.53 | 0 |
| Arizona | 0.12 | 0 |
| California | 0.02 | 0.03 |
| Connecticut | 0.92 | 15.90 |
| Florida | 0.74 | 0 |
| Illinoisl | 0.11 | 0.03 |
| Indiana | 0.91 | 0 |
| Kentucky | 0.40 | 0 |
| Main | 0 | 0 |
| Minnesota | 0.22 | 3.90 |
| Missouri | 3.05 | 0 |
| North Carolina | 4.72 | 0.05 |
| New Hampshire | 0 | 0 |
| New Jersey | 1.47 | 0.17 |
| New York | 0.38 | 2.68 |
| Oklahoma | 2.90 | 0 |
| Pennsylvania | 0.01 | 0.03 |
| Rhode Island | 0 | 0.67 |
| Texas | 0.20 | 0 |
| Virginia | 0.68 | 0 |
| Wisconsin | 0 | 8.79 |
aIncludes states that consider ehrlichiosis notifiable, as well as five states where data are routinely collected. Michigan, South Carolina, and Tennessee did not differentiate between cases of human monocytic ehrlichiosis and human granulocytic ehrlichiosis and are not included in this table.


