Volume 12, Number 10—October 2006
Research
Human Prion Disease and Relative Risk Associated with Chronic Wasting Disease
Table A2
ICD-10 code classifications for expanded event definition, 1999–2001*
| Code definition | Age at death, y | ICD-10 | Total with code† (12–55 y)‡ |
|---|---|---|---|
| Creutzfeldt-Jakob disease | >12 | A81.0 | 11 (1) |
| Other atypical virus infection of CNS | >12 | A81.8 | 0 (0) |
| Atypical virus infection of CNS, unspecified | >12 | A81.9 | 0 (0) |
| Organic amnesic syndrome, not induced by alcohol and other psychoactive substances | >12 | F04 | 0 (0) |
| Early-onset cerebellar ataxia | >12 | G11.1 | 5 (1) |
| Late-onset cerebellar ataxia | >12 | G11.2 | 0 (0) |
| Other specified degenerative diseases of basal ganglia | >12 | G23.8 | 1 (0) |
| Degenerative disease of basal ganglia, unspecified | >12 | G23.9 | 2 (0) |
| Myoclonus | >12 | G25.3 | 2 (0) |
| Other specified extrapyramidal and movement disorders | >12 | G25.8 | 2 (1) |
| Extrapyramidal and movement disorder, unspecified | >12 | G25.9 | 5 (1) |
| Alzheimer disease with early onset | 12–55 | G30.0 | 0 (0) |
| Alzheimer disease with late onset | 12–55 | G30.1 | 0 (0) |
| Other Alzheimer disease | 12–55 | G30.8 | 0 (0) |
| Alzheimer disease, unspecified | 12–55 | G30.9 | 3 (3) |
| Pick disease | >12 | G31.0 | 9 (0) |
| Senile degeneration of brain, not elsewhere classified | >12 | G31.1 | 2 (0) |
| Other specified degenerative diseases of nervous system | >12 | G31.8 | 3 (0) |
| Degenerative disease of nervous system, unspecified | >12 | G31.9 | 56 (7) |
| Disorders of initiating and maintaining sleep [insomnias] | >12 | G47.0 | 1 (0) |
| Sleep disorder, unspecified | >12 | G47.9 | 1 (0) |
| Multisystem degeneration | >12 | G90.3 | 15 (1) |
| Encephalopathy, unspecified | >12 | G93.4 | 110 (34) |
| Disorder of central nervous system, unspecified | >12 | G96.9 | 5 (1) |
| Other and unspecified abnormal involuntary movements | >12 | R25.8 | 0 (0) |
| Ataxic gait | >12 | R26.0 | 2 (0) |
| Other and unspecified abnormalities of gait and mobility | >12 | R26.8 | 13 (0) |
| Ataxia, unspecified | >12 | R27.0 | 9 (0) |
| Other and unspecified lack of coordination | >12 | R27.8 | 0 (0) |
| Other and unspecified symptoms and signs involving cognitive functions and awareness | >12 | R41.8 | 3 (1) |
*CNS, central nervous system.
†Deaths may have >1 code reported.
‡Total deaths with code ages 12–55 y.


