Volume 13, Number 2—February 2007
Research
Human African Trypanosomiasis in a Rural Community, Democratic Republic of Congo
Table 3
Estimation of HAT YLL without intervention, Buma, Democratic Republic of Congo, 2004*†
| Age at onset, y | Detected cases | Detected deaths | Undetected cases/death (at 40% underdetection) | Total deaths | Life expectancy, y | YLLs age-weighted per death | YLLs age-weighted | |
|---|---|---|---|---|---|---|---|---|
| YLLs‡ | YLLs§ | |||||||
| 0–5 | 1 | 0 | 0.4 | 0.4 | 55.2 | 34.4 | 0 | 13.7 |
| 6–10 | 4 | 3 | 1.6 | 4.6 | 55.7 | 36.0 | 108.0 | 165.6 |
| 11–15 | 9 | 9 | 3.6 | 12.6 | 52.6 | 35.4 | 318.5 | 445.9 |
| 16–20 | 8 | 8 | 3.2 | 11.2 | 48.5 | 33.5 | 268.3 | 375.6 |
| 21–25 | 4 | 6 | 1.6 | 7.6 | 44.5 | 31.0 | 186.0 | 235.6 |
| 26–30 | 9 | 6 | 3.6 | 9.6 | 40.8 | 28.1 | 168.6 | 269.7 |
| 31–35 | 3 | 6 | 1.2 | 7.2 | 37.0 | 25.0 | 150.0 | 180.1 |
| 36–40 | 5 | 3 | 2.0 | 5.0 | 33.2 | 21.9 | 65.6 | 109.4 |
| 41–45 | 2 | 4 | 0.8 | 4.8 | 29.5 | 18.8 | 75.2 | 90.2 |
| 46–50 | 7 | 4 | 2.8 | 6.8 | 25.8 | 15.9 | 63.4 | 107.8 |
| 51–55 | 2 | 5 | 0.8 | 5.8 | 22.1 | 13.1 | 65.4 | 75.8 |
| 56–60 | 1 | 1 | 0.4 | 1.4 | 18.5 | 10.5 | 10.5 | 14.7 |
| 61–65 | 1 | 1 | 0.4 | 1.4 | 15.1 | 8.2 | 8.2 | 11.5 |
| 66–70 | 1 | 1 | 0.4 | 1.4 | 12.0 | 6.1 | 6.1 | 8.6 |
| Total | 57 | 57 | 22.8 | 79.8 | 0.0 | 1,493.8 | 2,104.2 | |
*HAT, human African trypanosomiasis; YLL, years of life lost.
†Discount rate = 0.03; age weighting factor = 0.04; age weight modulating factor =1.
‡Excluding undetected cases.
§Including undetected cases.


