Volume 14, Number 10—October 2008
Research
Ecologic Factors Associated with West Nile Virus Transmission, Northeastern United States
Table 1
Incidence (per 100,000 persons) of West Nile virus disease in humans, northeastern United States, 1999–2006*
| State | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Mean | Median | 25% IQR | 75% IQR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CT | 0 | 0.11 | 0.70 | 1.97 | 5.15 | 0.11 | 0.7 | 1.06 | ||||
| DE | 0 | 0 | 0 | 0.79 | 8.55 | 0 | 0.99 | 0 | 3.44 | 1.80 | 0.64 | 7.90 |
| MA | 0 | 0 | 0.44 | 2.57 | 2.19 | 0 | 0.61 | 0.27 | 0.43 | 0.11 | 0 | 0.93 |
| MD | 0 | 0 | 0.8 | 9.52 | 32.01 | 11.88 | 1.32 | 1.69 | 2.38 | 1.47 | 0 | 3.90 |
| NJ | 0 | 1.02 | 2.04 | 7.31 | 10.04 | 0.2 | 0.85 | 0.68 | 1.05 | 0.99 | 0.43 | 1.56 |
| NY | 3.18 | 2.45 | 1.19 | 21.03 | 18.78 | 2.44 | 2.95 | 2.03 | 0.87 | 0 | 0 | 1.25 |
| PA | 0 | 0 | 0.81 | 15.87 | 163.75 | 7.23 | 8.36 | 3.63 | 2.98 | 1.59 | 0 | 3.09 |
| RI |
0 |
0 |
0 |
0.16 |
2.57 |
0 |
0.16 |
0 |
0.58 |
0.60 |
0 |
1.13 |
| Total | 3.18 | 3.58 | 6.01 | 59.22 | 243.04 | 21.76 | 15.93 | 9.37 | 1.77 | 0.75 | 0 | 2.06 |
*IQR, interquartile range; CT, Connecticut; DE, Delaware; MA, Massachusetts; MD, Maryland; NJ, New Jersey; NY, New York; PA, Pennsylvania; RI, Rhode Island.


