Volume 18, Number 11—November 2012
Research
Risk for Travel-associated Legionnaires’ Disease, Europe, 2009
Table 2
Cases of travel-associated Legionnaires’ disease and risk per million nights in European domestic and nondomestic travelers, Europe, 2009*
| Destination | No. (% cases in domestic travelers) | No. nights spent by travelers, millions (% by domestic travelers) | TALD risk in cases/million nights |
|
|---|---|---|---|---|
| Domestic travelers | Nondomestic travelers | |||
| Italy | 209 (67) | 330 (64) | 0.66 | 0.58 |
| France | 137 (77) | 272 (72) | 0.54 | 0.41 |
| Spain | 98 (43) | 328 (45) | 0.28 | 0.31 |
| United Kingdom | 45 (98) | 228 (80) | 0.24 | 0.02 |
| Greece | 34 (0) | 58 (33) | 0.00 | 0.88 |
| Germany | 28 (0) | 296 (88) | 0.00 | 0.79 |
| Netherlands | 21 (86) | 79 (76) | 0.30 | 0.16 |
| Portugal | 20 (20) | 41 (47) | 0.21 | 0.73 |
| Austria | 20 (15) | 94 (33) | 0.10 | 0.27 |
| Other countries | 42 (14) | 314 (72) | 0.03 | 0.33 |
| Total | 607 (60) | 2,039 (66) | 0.27 | 0.36 |
*A case-patient could have a travel history involving >1 country. TALD, travel-associated Legionnaires’ disease.


