Volume 18, Number 5—May 2012
Dispatch
Emergency Department Visits for Influenza A(H1N1)pdm09, Davidson County, Tennessee, USA
Table 2
Estimated emergency department visits for influenza A(H1N1)pdm09, Davidson County, Tennessee, USA, May 1, 2009–March 31, 2010*
| Patient age, y | County population | No. visits/1,000 population (95% CI) |
|
|---|---|---|---|
| Surveillance sampling estimates | Capture–recapture estimates | ||
| <5 | 47,446 | 26.3 (15.2–42.7) | 19.3 (11.0–38.3) |
| 5–17 | 93,710 | 16.3 (8.90–27.9) | 22.0 (12.0–46.5) |
| 18–49 | 318,006 | 10.9 (7.48–17.2) | 9.08 (5.67–22.6) |
| >50 | 176,548 | 2.85 (1.05–7.77) | 3.60 (NC) |
| Total | 635,710 | 10.6 (6.48–18.0) | 10.2 (NC) |
*NC, not calculated because of no matched cases in patients >50 years of age.


