Volume 19, Number 9—September 2013
Dispatch
Serogroup W135 Meningococcal Disease, The Gambia, 2012
Table 2
Characteristic | Cases no. (%), n = 106 | Controls, no. (%), n = 106 | Odds ratio (95% CI) | p value |
---|---|---|---|---|
Demographic | ||||
Mean age (±SD), y | 4 (3.9) | 3.9 (3.7) | 0.876* | |
Male sex | 66 (62) | 53 (50) | 1.7 (0.96–3.1) | 0.067 |
Ethnic group | ||||
Mandinka | 33 (31) | 31 (29) | Ref | |
Sarahule | 13 (12) | 13 (12) | 0.80 (0.5–13.7) | 0.881 |
Fula | 44 (42) | 39 (37) | 0.64 (0.2–1.9) | 0.421 |
Wollof | 17 (16) | 20 (19) | 1.6 (0.3–7.7) | 0.567 |
Other |
1 (01) |
1 (1) |
1.0 (0.1–21.5) |
0.993 |
Socioeconomic | ||||
Occupation: student | 22 (21) | 14 (13) | 5.0 (1.1–22.8) | 0.038 |
Mean age of student (±SD), y | 9.8 (4.7) | 9.6 (3.9) | 0.897* | |
Primary caretaker: mother | 92 (87) | 95 (90) | 0.8 (0.3–1.8) | 0.523 |
Occupation: farming | 66 (62 | 68 (64) | 0.9 (0.5–1.7) | 0.73 |
Formal schooling: none | 90 (85) | 83 (78) | 1.5 (0.8–3.1) | 0.227 |
Housing | ||||
Floor earth or sand | 42 (40) | 42 (40) | 1.0 (0.5–1.9) | 0.769 |
Roof with thatched | 36 (34) | 46 (43) | 0.57 (0.3–1.1) | 0.158 |
Wall with mud | 68 (64) | 74 (70) | 0.63 (0.3–1.4) | 0.381 |
Household item | ||||
Television | 22 (21) | 20 (19) | 1.2 (0.5–2.5) | 0.695 |
Bicycle | 82 (77) | 78 (74) | 1.3 (0.6–2.6) | 0.481 |
Tube well for drinking water | 34 (32) | 31 (29) | 1.5 (0.5–4.2) | 0.442 |
Traditional pit latrine |
98 (92) |
98 (92) |
1.0 (0.3–3.1) |
1.0 |
Travel within 14 d before illness onset | ||||
Hospital or health center | 19 (18) | 23 (22) | 0.76 (0.37–1.6) | 0.467 |
Outside the village | 24 (22) | 23 (22) | 1.06 (0.55–2.1) | 0.866 |
Festival |
21 (20) |
18 (17) |
1.2 (0.60–2.4) |
0.602 |
Household crowding | ||||
>1 household in participant’s compound | 39 (37) | 40 (37) | 1.05 (0.57–1.9) | 0.876 |
Household member | ||||
Median (interquartile range) | 20 (5–79) | 18 (4–51) | 0.412 | |
>20 persons in household | 50 (47) | 40 (38) | 1.7 (0.88–3.3) | 0.109 |
Household member by age | ||||
>1 children >1 y | 72 (68) | 66 (62) | 1.3 (0.72–2.5) | 0.356 |
>4 children 1–5 y | 59 (56) | 48 (45) | 2.1 (1.1–4.1) | 0.037 |
<5 persons in sleeping room | 25 (24) | 25 (24) | 1.0 (0.46–2.2) | 1.00 |
>1 window in sleeping room | 74 (70) | 64 (60) | 0.44 (0.19–1.0) | 0.056 |
>3 persons sharing same room | 68 (64) | 64 (60) | 1.2 (0.67–2.0) | 0.572 |
>1 person sharing same bed |
99 (93) |
103 (97) |
0.33 (0.07–1.6) |
0.178 |
Social crowding in 14 d before illness onset | ||||
Traveled in public transport in a week >1 d | 8 (8) | 15 (14) | 0.54 (0.21–1.4) | 0.187 |
Attended gathering larger than the no. persons living in participant’s compound | 37 (32) | 32 (30) | 1.1 (0.59–2.1) | 0.746 |
Attended school |
20 (19) |
14 (13) |
2.5 (0.78–8.0) |
0.103 |
Concurrent or recent respiratory or other illness within 14 d before illness onset | ||||
Cough | 43 (41) | 41 (39) | 1.1 (0.59–2.1) | 0.746 |
Nasal discharge | 50 (47) | 30 (28) | 3.0 (1.5–6.1) | 0.003 |
Sore throat | 11 (11) | 6 (6) | 2.0 (0.68–5.9) | 0.206 |
Difficult breathing | 17 (16) | 5 (5) | 7.0 (1.6–30.8) | 0.010 |
Itchy eyes | 18 (17) | 4 (4) | 4.5 (1.5–13.3) | 0.007 |
Itchy nose | 10 (10) | 3 (3) | 3.3 (0.91–12.1) | 0.067 |
Itchy throat | 4 (4) | 3 (3) | 1.3 (0.03–5.9) | 0.706 |
Ear infection | 9 (9) | 6 (6) | 1.6 (0.52–4.9) | 0.410 |
Diarrhea | 36 (34) | 27 (26) | 1.8 (0.86–3.6) | 0.122 |
Symptoms of respiratory infection (cough, nasal discharge or difficult breathing) |
61 (58) |
53 (50) |
1.5 (0.80–2.8) |
0.209 |
Contact with patients who have symptoms of meningoencephalitis within 14 d before illness onset | ||||
Knew any person with fever with convulsion, altered mental status or unconsciousness | 22 (21) | 18 (17) | 1.4 (0.62–3.2) | 0.416 |
Contact (within 1 m) with any person with symptoms of meningoencephalitis | 15 (15) | 6 (6) | 4.0 (1.1–14.1) | 0.032 |
Site of contact | ||||
No contact | 91 (86) | 100 (94) | 1 | |
Contact outside compound | 8 (8) | 4 (4) | 2.9 (0.70–12.4) | 0.142 |
Contact in household and compound |
7 (7) |
1 (2) |
7.4 (0.84–65.0) |
0.072 |
Exposure to smoke within 14 d before illness onset | ||||
Any person smoked cigarette or other tobacco products in household | 58 (55) | 57 (54) | 1.04 (0.58–1.9) | 0.882 |
Kitchen inside living room or veranda | 5 (5) | 2 (2) | 4.0 (0.45–35.8) | 0.215 |
Exposed to cooking smoke during cooking | 86 (81) | 78 (74) | 1.7 (0.82–3.6) | 0.149 |
Carried children (<2 y) on the back whiule cooking, n = 74 | 24 (65) | 20 (54) | 1.6 (0.60–4.6) | 0.323 |
Used mosquito repellent or fires to keep body warm |
10 (9.4) |
5 (4.7) |
2.7 (0.71–10.1) |
0.147 |
Child currently breast-feeding | 31 (29) | 37 (35) | 0.25 (0.05–1.2) | 0.080 |
*p value by Wilcoxon rank-sum (Mann-Whitney) test.
Page created: August 20, 2013
Page updated: August 20, 2013
Page reviewed: August 20, 2013
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.