Volume 3, Number 2—June 1997
THEME ISSUE
From the 1st International Conference on Emerging Zoonoses
From the 1st International Conference on Emerging Zoonoses
Brucellosis: an Overview
Table 2
Brucellosis in animals, Africa, 1994
| Bovine | Ovine/caprine | Porcine | Ovine | |
|---|---|---|---|---|
| Country | (B. abortus) | (B. melitensis) | (B. suis) | (B. ovis) |
| Algeria | + | ? | ND | + |
| Angola | ? | ? | ? | ? |
| Botswana | + | ND | - | ND |
| Cape Verde | ? | ? | ? | + |
| Central African Republic | ++ | ND | + | ND |
| Chad | ++ | ? | ? | ND |
| Congo | + | - | - | - |
| Côte d'Ivoire | + | - | - | + |
| Egypt | + | + | ND | - |
| Eritrea | + | ? | ND | + |
| Ghana | + | - | - | - |
| Guinea | + | ND | - | ND |
| Kenya | + | + | ND | ND |
| Libya | + | + | - | - |
| Mauritius | - | - | - | - |
| Morocco | + | ? | - | - |
| Mozambique | ++ | + | ++ | + |
| Namibia | + | - | - | ? |
| Niger | + | + | ND | + |
| Nigeria | ++ | + | + | ND |
| Seychelles | + | - | - | - |
| South Africa | ++ | + | - | + |
| Sudan | ++ | + | - | - |
| Tanzania | + | ND | ND | ND |
| Tunisia | + | ++ | - | - |
| Zaire | + | ND | + | ND |
| Zimbabwe | + | + | - | + |
- not present
+ low sporadic incidence
++ high incidence
? presence uncertain
ND no data
No data on any of the four types of brucellosis are available for Gambia, Mali, and Mauritania


