Volume 3, Number 2—June 1997
THEME ISSUE
From the 1st International Conference on Emerging Zoonoses
From the 1st International Conference on Emerging Zoonoses
Brucellosis: an Overview
Table 6
Countries reporting eradication of bovine brucellosis, 1994
| EUROPE | ||
| Bulgaria | Croatia | Czech Republic |
| (1958) | (1965) | (1964) |
| Denmark | Estonia | Finland |
| (1962) | (1961) | (1960) |
| Hungary | Iceland | Latvia |
| (1985) | (never recorded) | (1963) |
| Lithuania | Luxembourg | Netherlands |
| (1952) | (1993) | (1993) |
| Romania | Slovak Republic | Slovenia |
| (1969) | (1964) | (1970) |
| Sweden | Switzerland | U.K. |
| (1957) | (1963) | (1993) |
| AFRICA | ||
| Mauritius | ||
| (1986) | ||
| AMERICAS | ||
| Belize | Canada | |
| (1980) | (1989) | |
| ASIA | ||
| Cyprus | Israel | Japan |
| (1932) | (1984) | (1992) |
| Jordan | N Korea | Papua New Guinea |
| (1992) | (1959) | (1974) |
| Philippines | U.A.E. | |
| (1989) | (1992) | |
| OCEANIA | ||
| Australia | French Polynesia | |
| (1989) | (1984) | |
| New Zealand | Vanuatu | |
| (1989) | (1992) |


