Volume 5, Number 1—February 1999
Research
Statistical Sensitivity for Detection of Spatial and Temporal Patterns in Rodent Population Densities
Table 2
Short-term repeated-measures analysis of variance for differences among representative rodent population densities, Sevilleta National Wildlife Refuge and Placitas , May 1997 to February 1998
| Species | Source | DF | F value | p |
|---|---|---|---|---|
| Dipodomys | Site | 1 | 5.75 | 0.0745 |
| ordii | Error (Site) | 4 | ||
| (Ord's kangaroo rat) | Time | 8 | 2.13 | 0.0616 |
| Time x Site | 8 | 2.13 | 0.0616 | |
| Error (Time) | 32 | |||
| Perognathus | Site | 1 | 27.09 | 0.0065 |
| flavescens | Error (Site) | 4 | ||
| (Plains pocket mouse) | Time | 8 | 4.61 | 0.0008 |
| Time x Site | 8 | 4.61 | 0.0008 | |
| Error (Time) | 32 | |||
| Peromyscus | Site | 1 | 2.70 | 0.1759 |
| maniculatus | Error (Site) | 4 | ||
| (Deer mouse) | Time | 35 | 2.45 | 0.0432 |
| Time x Site | 35 | 1.57 | 0.1868 | |
| Error (Time) | 140 | |||
| Peromyscus | Site | 1 | 2.25 | 0.2084 |
| leucopus | Error (Site) | 4 | ||
| (White-footed mouse) | Time | 8 | 7.83 | 0.0001 |
| Time x Site | 8 | 5.79 | 0.0001 | |
| Error (Time) | 32 | |||
| Peromyscus | Site | 1 | 5.09 | 0.0870 |
| truei | Error (Site) | 4 | ||
| (Pinyon mouse) | Time | 8 | 7.09 | 0.0001 |
| Time x Site | 8 | 4.94 | 0.0005 | |
| Error (Time) | 32 | |||
| Neotoma | Site | 1 | 1.06 | 0.3618 |
| albigula | Error (Site) | 4 | ||
| (White-throated wood rat) | Time | 8 | 1.17 | 0.3443 |
| Time x Site | 8 | 0.82 | 0.5944 | |
| Error (Time) | 32 | |||
| Reithrodontomys | Site | 1 | 4.58 | 0.0990 |
| megalotis | Error (Site) | 4 | ||
| (Western harvest mouse) | Time | 8 | 4.67 | 0.0007 |
| Time x Site | 8 | 1.64 | 0.1530 | |
| Error (Time) | 32 |
Density = numbers of mice per hectare.


