Volume 5, Number 1—February 1999
Research
Statistical Sensitivity for Detection of Spatial and Temporal Patterns in Rodent Population Densities
Table 3
Repeated-measures analysis of variance for differences between actual minimum number alive (MNA) estimates and hypothetical MNAs (zero deaths from trapping), New Mexico, 1994 to 1997
| Species | Source | DF | F value | p |
|---|---|---|---|---|
| Dipodomys merriami | MNA Treatment | 1 | 0.03 | 0.8672 |
| (Merriam's | Time | 27 | 21.19 | 0.0001 |
| kangaroo | Time x MNA | 27 | 0.30 | 0.9997 |
| rat) | Error (Time) | 108 | ||
| Perognathus | MNA treatment | 1 | 0.08 | 0.7858 |
| flavescens | Error (MNA) | 4 | ||
| (Plains | Time | 27 | 7.99 | 0.0001 |
| Time x MNA | 27 | 0.01 | 1.0000 | |
| mouse) | Error (Time) | 108 | ||
| Peromyscus | MNA treatment | 1 | 0.03 | 0.8661 |
| truei | Error (MNA) | 4 | ||
| (Pinyon | Time | 27 | 6.24 | 0.0001 |
| mouse) | Time x MNA | 27 | 0.13 | 1.0000 |
| Error (Time) | 108 | |||
| Neotoma | MNA treatment | 1 | 0.57 | 0.4914 |
| albigula | Error (MNA) | 4 | ||
| (White- | Time | 27 | 11.82 | 0.0001 |
| throated | Time x MNA | 27 | 0.15 | 1.0000 |
| wood rat) | Error (Time) | 108 |


