Volume 6, Number 1—February 2000
Dispatch
Burkholderia pseudomallei Traced to Water Treatment Plant in Australia
Table
Results of 1999 environmental samples from outbreak vicinity
| Sample | Burkholderia pseudomallei | WKo97 |
|---|---|---|
| All bores | - | |
| Bore line root soil | + | - |
| Acacia root soil | + | - |
| Aerator | ||
| Upper spray | + | + |
| Lower spray | + | + |
| Tray biofilm | - | |
| Sump water | - | |
| Sump biofilm | - | |
| Storage tank | ||
| Surface water | - | |
| Deep water | + | + |
| Sediment | + | + |
| Prechlorinator | - | |
| Postchlorinator | - | |
| High-level tank | - | |
| Domestic tap water | - | |
| Backyard tap | + | - |
| Storage tank repeat | ||
| Deep water | - |


