Skip directly to site content Skip directly to page options Skip directly to A-Z link Skip directly to A-Z link Skip directly to A-Z link
Volume 1, Number 1—January 1995
Dispatch

An Outbreak of Shigella sonnei Infection Associated with Consumption of Iceberg Lettuce

J.A. Frost, M.B. McEvoy*, C.A. Bentley, Y. Andersson**, and B. Rowe
Author affiliations: Laboratory of Enteric Pathogens, Central Public Health Laboratory, London, England; *Communicable Disease Surveillance Centre, London, England; **Swedish Institute for Infectious Diseases Control, Stockholm, Sweden

Main Article

Table 2

Sh. sonnei case control study Single variable matched analysis

Case (n=27)
Control (n=44)
Did not Did not No. of
Food Ate eat % ate Ate eat % ate sets p-value
Prawns 4 22 15 7 37 15 (26s) 0.9388
Shrimps 0 27 0 1 43 2 (27s) 0.3070
Steak 7 19 27 6 37 14 (26s) 0.0139
Burgers 5 22 19 12 32 27 (27s) 0.2045
Salad 25 2 93 34 10 77 (27s) 0.0081
Cold meats 15 10 60 29 13 69 (23s) 0.7708
Tomatoes 22 4 85 33 11 75 (26s) 0.1039
Spring onions 5 21 19 9 35 21 (26s) 0.7556
Celery 5 22 19 5 39 11 (27s) 0.2956
Cucumber 16 11 59 31 13 71 (27s) 0.3798
Other salads 16 10 62 26 18 59 (26s) 1.0000
Lettuce 25 2 93 31 13 71 (27s) 0.0007
Cos lettuce 2 20 9 3 25 11 (17s) 1.0000
Webb's lettuce 5 18 22 4 34 11 (21s) 0.2632
Lamb's lettuce 2 17 11 6 36 14 (19s) 0.1002
Raddicio lettuce 4 20 17 7 34 17 (23s) 0.8720
Iceberg lettuce 17 8 68 19 23 45 (25s) 0.0023
Frisee lettuce 5 18 22 4 37 10 (22s) 0.2582
Home 15 8 65 27 16 63 (23s) 0.8494
Restaurant 6 16 27 5 33 13 (21s) 0.1546
Pub 4 18 18 2 34 6 (20s) 0.0795
Other outlet 10 14 42 7 31 18 (22s) 0.0012

Main Article

Page created: November 15, 2010
Page updated: November 15, 2010
Page reviewed: November 15, 2010
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.
file_external