Volume 27, Number 6—June 2021
Dispatch
Role of Anopheles stephensi Mosquitoes in Malaria Outbreak, Djibouti, 2019
Table
Adult and larval mosquitoes collected by human landing catches and traps, Djibouti, Republic of Djibouti, 2019*
Species and sampling method† | No. (% female) | Resources/time expended |
---|---|---|
Anopheles stephensi | ||
HLC | 1 (100.0) | 2 persons/7 h |
BG Sentinel Trap | 1 (100.0) | 2 traps/120 h |
Larval emergence | 190 (56.8) | |
Subtotal |
192 (57.3) |
|
Aedes aegypti | ||
HLC | 11 (100.0) | 2 persons/7 h |
BG Sentinel Trap | 88 (56.8) | 2 traps/120 h |
Suna Trap | 10 (90.0) | 2 traps/96 h |
CDC Light Trap | 2 (100.0) | 2 traps/120 h |
Larval emergence | 32 (46.9) | |
Subtotal |
143 (60.8) |
|
Culex quinquefasciatus | ||
HLC | 113 (100.0) | 2 persons/7 h |
BG Sentinel Trap | 573 (68.2) | 2 traps/120 h |
Suna Trap | 221 (57.5) | 2 traps/96 h |
CDC Light Trap | 408 (66.2) | 2 traps/120 h |
Larval emergence | 26 (92.3) | |
Subtotal |
1,341 (69.0) |
|
Other Culex sp. | ||
HLC | 43 (100.0) | 2 persons/7 h |
BG Sentinel Trap | 5 (40.0) | 2 traps/120 h |
Suna Trap | 2 (100.0) | 2 traps/96 h |
CDC Light Trap | 10 (100.0) | 2 traps/120 h |
Larval emergence | 99 (71.7) | |
Subtotal |
159 (80.5) |
|
Total | 1,835 (68.1) |
*HLC, human landing catch. †Sampling methods were CDC Light traps, BG-Sentinel and Suna traps (Biogents, https://www.biogents.com), as well as HLC and larval emergence in laboratory. Each BG-Sentinel trap was baited with BG-MB5 attractant (Biogents) and a CO2 production system (>50,000 ppm) based on the fermentation of sugar, yeast, and agar. For larval emergence method, larvae were collected and reared in laboratory until imago emergence.