Volume 10, Number 9—September 2004
Research
Detection of Anaplasma phagocytophilum DNA in Ixodes Ticks (Acari: Ixodidae) from Madeira Island and Setúbal District, Mainland Portugal
Table 1
Results of PCR to detect Anaplasma phagocytophilum DNA in ticksa
| Area | Site | Origin | Ixodes ricinus |
I. ventalloi |
Totalc | ||||
|---|---|---|---|---|---|---|---|---|---|
| Nymphsb | Fb | Mb | Nymphsb | Fb | Mb | ||||
| Madeira Island | |||||||||
| Paúl da Serra–Porto Moniz | 1 | Vegetation | 6/139 | 0/2 | 0/1 | – | – | – | 142 |
| Setúbal District Portugal Mainland | |||||||||
| Barris–Palmela | 2 | Vegetation | 0/1 | 0/5 | 0/7 | – | – | 0/1 | 14 |
| Baixa de Palmela | 3 | Vegetation | 0/2 | 0/2 | 0/2 | 1/15 | 0/6 | 0/7 | 34 |
| Felis catus domesticus | – | – | – | – | 0/6 | 1/4 | 10 | ||
| Picheleiros–Azeitão | 4 | Vegetation | – | 0/2 | 0/2 | 0/12 | 0/9 | 0/18 | 43 |
| Azeitão | 5 | Vegetation | – | – | 0/1 | – | – | 0/1 | 2 |
| Maçã–Sesimbra | 6 | Vegetation | – | 0/10 | 0/9 | 0/1 | 0/4 | 0/9 | 33 |
| Totalc | 142 | 21 | 22 | 28 | 25 | 40 | 278 | ||
aPCR, polymerase chain reaction; F, female; M, male.
bNumber of positives ticks/number of ticks examined.
cTotal number of ticks examined.


