Volume 13, Number 10—October 2007
Research
SurvNet Electronic Surveillance System for Infectious Disease Outbreaks, Germany
Table 2
Total number of cases and outbreaks of notifiable disease, 2001–2005, Germany
| Data point | 2001 | 2002 | 2003 | 2004 | 2005 | All |
|---|---|---|---|---|---|---|
| Total no. reported cases | 245,133 | 284,425 | 252,119 | 267,130 | 291,680 | 1,340,487 |
| No. (%) cases as part of reported outbreaks | 22,146 (9.0) | 67,498 (23.7) | 48,855 (19.4) | 58,204 (21.8) | 57,017 (19.5) | 253,720 (18.9) |
| No. outbreaks (any size) | 3,981 | 6,914 | 6,261 | 6,340 | 7,082 | 30,578 |
| No. (%) outbreaks with <5 cases | 3,118 (78.3) | 4,573 (66.1) | 4,524 (72.3) | 4,007 (63.2) | 4,945 (69.8) | 21,167 (69.2) |
| No. (%) outbreaks with >5 cases | 863 (21.7) | 2,341 (33.9) | 1,737 (27.7) | 2,333 (36.8) | 2,137 (30.2) | 9,411 (30.8) |


