Volume 15, Number 7—July 2009
Research
Clusters of Multidrug-Resistant Mycobacterium tuberculosis Cases, Europe
Table 3
Number of multidrug-resistant tuberculosis strains in 16 European countries, by cluster and by country, January 2003 through June 2007
| Country | Cluster no. (E00--) |
Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51* | 54* | 55* | 53† | 64 | 68 | 60 | 66* | 70† | 57* | 63* | 67† | 56 | 59 | 61 | 62 | 65 | 69* | ||
| Estonia | 148 | 18 | 13 | 2 | 2 | 183 | |||||||||||||
| Israel | 8 | 3 | 2 | 2 | 2 | 1 | 18 | ||||||||||||
| Lithuania | 6 | 3 | 1 | 4 | 2 | 1 | 1 | 18 | |||||||||||
| Netherlands | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 11 | |||||||||||
| France | 6 | 1 | 1 | 1 | 1 | 10 | |||||||||||||
| United Kingdom | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| Sweden | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||
| Germany | 1 | 3 | 2 | 1 | 1 | 8 | |||||||||||||
| Belgium | 3 | 2 | 1 | 1 | 7 | ||||||||||||||
| Spain | 5 | 1 | 1 | 7 | |||||||||||||||
| Switzerland | 2 | 1 | 3 | ||||||||||||||||
| Czech Republic | 2 | 1 | 3 | ||||||||||||||||
| Finland | 2 | 1 | 3 | ||||||||||||||||
| Norway | 1 | 1 | 2 | ||||||||||||||||
| Denmark | 1 | 1 | |||||||||||||||||
| Ireland |
1 |
1 |
|||||||||||||||||
| Total | 175 | 33 | 22 | 12 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 288 |
*Caused by Beijing genotype strains.
†Caused by low-copy strains; the insertion sequence i restriction fragment length polymorphism pattern of cluster E0053 consisted of 4 bands; cluster E0070, 3 bands; and E0067, 1 band.


