Volume 22, Number 12—December 2016
Dispatch
Genetically Different Highly Pathogenic Avian Influenza A(H5N1) Viruses in West Africa, 2015
Table
Name | Sequenced genome | Collection date | Country, location | DB | Accession nos. |
---|---|---|---|---|---|
A/chicken/Ghana/15VIR5480-3/2015 | Complete | 2015 Jul 28 | Ghana, Greater Accra | GB | KU971453–60 |
A/partridge/Ghana/15VIR5480-5/2015 | Complete | 2015 Jul 27 | Ghana; Greater Accra | GB | KU971461–68 |
A/chicken/Ghana/15VIR5480-7/2015 | Complete | 2015 Jul 28 | Ghana, Greater Accra | GB | KU971469–76 |
A/chicken/Ghana/15VIR5480-10/2015 | Complete | 2015 Aug 7 | Ghana | GB | KU971397–04 |
A/chicken/Ghana/15VIR5480-12/2015 | Complete | 2015 Jul 27 | Ghana, Greater Accra | GB | KU971405–12 |
A/chicken/Ghana/15VIR5480-14/2015 | Complete | 2015 Aug 7 | Ghana, Greater Accra | GB | KU971413–20 |
A/duck/Ghana/15VIR5480-16/2015 | Complete | 2015 Jul 27 | Ghana, Greater Accra | GS | EPI687323; EPI719449–55 |
A/chicken/Ghana/15VIR5480-18/2015 | Complete | 2015 Aug 7 | Ghana, Greater Accra | GB | KU971421–28 |
A/chicken/Ghana/15VIR5480-22/2015 | Complete | 2015 Aug 7 | Ghana, Greater Accra | GS | EPI687324; EPI719911–17 |
A/duck/Ghana/15VIR5480–24/2015 | Complete | 2015 Jull 27 | Ghana, Greater Accra | GB | KU971429–36 |
A/chicken/Ghana/15VIR5480-26/2015 | Complete | 2015 Aug 7 | Ghana, Greater Accra | GB | KU971437–44 |
A/chicken/Ghana/15VIR5480-27/2015 | Complete | 2015 Aug 7 | Ghana, Greater Accra | GB | KU971445–52 |
A/chicken/Niger/15VIR2060-1/2015 | Complete | 2015 Apr 2 | Niger, Maradi | GB | KU971301–08 |
A/chicken/Niger/15VIR2060-12/2015 | Complete | 2015 Apr 2 | Niger, Maradi | GB | KU971309–16 |
A/chicken/Niger/15VIR2060-14/2015 | Complete | 2015 Apr 2 | Niger, Maradi | GB | KU971317–24 |
A/chicken/Niger/15VIR2060-15/2015 | HA | 2015 Apr 2 | Niger, Maradi | GB | KU971325 |
A/chicken/Niger/15VIR2060-5/2015 | Complete | 2015 Apr 2 | Niger, Maradi | GB | KU971326–33 |
A/chicken/Niger/15VIR2060-6/2015 | Complete | 2015 Apr 2 | Niger, Maradi | GB | KU971334–40 |
A/chicken/Niger/15VIR2060-7/2015 | Complete | 2015 Apr 2 | Niger, Maradi | GB | KU971341–48 |
A/chicken/Niger/15VIR2060-8/2015 | Complete | 2015 Apr 2 | Niger, Maradi | GB | KU971349–56 |
A/chicken/Ivory_Coast/15VIR2742-5/2015 | Partial | 2015 Apr 30 | Côte d’Ivoire, Bouaké-Quartier Broukro | GB | KU971578–84 |
A/turtledove/Ivory_Coast/15VIR2742-7/2015 | Complete | 2015 Apr 30 | Côte d’Ivoire, Bouaké-Quartier Broukro | GB | KU971585–92 |
A/duck/Ivory_Coast/15VIR2742-2/2015 | Complete | 2015 Apr 13 | Côte d’Ivoire, Bouaké-Quartier Koko | GB | KU971562–69 |
A/chicken/Ivory_Coast/15VIR2742-3/2015 | Complete | 2015 Apr 13 | Côte d’Ivoire, Bouaké-Quartier Koko | GB | KU971570–77 |
A/chicken/Burkina_Faso/15VIR1774-1/2015 | Partial | 2015 Mar 12 | Burkina Faso, CPAVI in Ouagadougou | GB | KU971477–83 |
A/chicken/Burkina_Faso/15VIR1774-2/2015 | Complete | 2015 Mar 12 | Burkina Faso, CPAVI in Ouagadougou | GB | KU971484–91 |
A/domestic_bird/Burkina_Faso/15VIR1774-22/2015 | Complete | 2015 Mar 10 | Burkina Faso, Sanguiè Province | GB | KU971492–99 |
A/domestic_bird/Burkina_Faso/15VIR1774-23/2015 | Complete | 2015 Mar 10 | Burkina Faso, Sanguiè Province | GB | KU971500–07 |
A/domestic_bird/Burkina_Faso/15VIR1774-24/2015 | Complete | 2015 Mar 10 | Burkina Faso, Sanguiè Province | GB | KU971508–15 |
A/domestic_bird/Burkina_Faso/15VIR1774-25/2015 | Complete | 2015 Mar 10 | Burkina Faso, Sanguiè Province | GB | KU971516–23 |
A/chicken/Burkina_Faso/15VIR1774-33/2015 | Complete | 2015 Mar 23 | Burkina Faso, Koubri | GB | KU971524–31 |
A/chicken/Burkina Faso/15VIR1774-35/2015 | Complete | 2015 Mar 23 | Burkina Faso, Koubri | GS | EPI584232; EPI719904–10 |
A/chicken/Burkina_Faso/15VIR1774-36/2015 | Complete | 2015 Mar 23 | Burkina Faso, Koubri | GB | KU971532–39 |
A/chicken/Burkina_Faso/15VIR1774-37/2015 | Complete | 2015 Mar 12 | Burkina Faso, CPAVI in Ouagadougou | GB | KU971540–47 |
A/chicken/Burkina_Faso/15VIR1774-38/2015 | Partial | 2015 Mar 12 | Burkina Faso, CPAVI in Ouagadougou | GB | KU971548–53 |
A/chicken/Burkina_Faso/15VIR1774-4/2015 | Complete | 2015 Mar 12 | Burkina Faso, CPAVI in Ouagadougou | GB | KU971554–61 |
A/chicken/Nigeria/15VIR339-1/2015 | Complete | 2015 Jan 2 | Nigeria, Lagos State | GB | KU971593–00 |
A/chicken/Ghana/15VIR2588-10/2015 | Complete | 2015 May 8 | Ghana, Greater Accra | GB | KU971357–64 |
A/chicken/Ghana/15VIR2588-11/2015 | Complete | 2015 May 4 | Ghana, Greater Accra | GB | KU971365–72 |
A/chicken/Ghana/15VIR2588-4/2015 | Complete | 2015 May | Ghana, Greater Accra | GB | KU971373–80 |
A/chicken/Ghana/15VIR2588-5/2015 | Complete | 2015 May | Ghana, Greater Accra | GB | KU971381–88 |
A/chicken/Ghana/15VIR2588-8/2015 | Complete | 2015 May 8 | Ghana, Greater Accra | GB | KU971389–96 |
A/chicken/Ghana/15VIR2588-9/2015 | Complete | 2015 May 4 | Ghana, Greater Accra | GS | EPI632942; EPI719456–62 |
*CPAVI, Centre de Promotion de l’Aviculture Villageoise; DB, database; GB, GenBank; GS, The Global Initiative on Sharing All Influenza Data; HA, hemagglutinin.
Page created: November 18, 2016
Page updated: November 18, 2016
Page reviewed: November 18, 2016
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.