Volume 13, Number 1—January 2007
Research
Primary Pneumocystis Infection in Infants Hospitalized with Acute Respiratory Tract Infection
Table 4
Number of copies per ng of betaglobin detected per tube (median, IQR) in PCR-positive specimens in the 4 age groups and 3 diagnosis groups*†
| n | Median copies/ng betaglobin/tube (IQR) | p value | |
|---|---|---|---|
| Age quartile | |||
| 1 | 2 | 0.854 (0.023–1.685) | 0.37 |
| 2 | 50 | 0.063 (0.021–0.311) | |
| 3 | 14 | 0.085 (0.022–0.318) | |
| 4 | 1 | 0.001 | |
| Clinical diagnosis | |||
| LRTI | 32 | 0.033 (0.016–0.269) | 0.16 |
| URTI | 32 | 0.082 (0.033–0.526) | |
| Other | 3 | 0.094 (0.087–1.098) | |
*IQR, interquartile range; LRTI, lower respiratory tract infection; URTI, upper respiratory tract infection.
†No significant differences were detected by Kruskal-Wallis tests.


