Volume 13, Number 10—October 2007
THEME ISSUE
Global Poverty and Human Development
Research
HIV and Tuberculosis in Ho Chi Minh City, Vietnam, 1997–2002
Table 2
Multivariable model (without interaction terms and time trends) for HIV among tuberculosis patients in Ho Chi Minh City, Vietnam, 1997–2002*
| Variable | Crude OR† (95% CI) | p value‡ | Adjusted OR§ (95% CI) | p value‡ |
|---|---|---|---|---|
| Year of inclusion | 5.78 (4.2–7.9) | <0.001 | 5.80 (4.1–8.2) | <0.001 |
| Age, y | <0.001 | <0.001 | ||
| <24 | 6.16 (3.8–9.9) | 5.15 (2.9–9.3) | ||
| 25–34 | 4.25 (2.7–6.8) | 4.16 (2.5–7.0) | ||
| 35–44 | 1.94 (1.2–3.2) | 1.96 (1.1–3.4) | ||
| >45 | 1 | 1 | ||
| Sex | <0.001 | <0.001 | ||
| Male | 5.33 (3.2–8.8) | 5.79 (3.4–9.9) | ||
| Female |
1 |
1 |
||
| Marital status | <0.001 | <0.001 | ||
| Married | 1 | 1 | ||
| Single | 3.3 (2.4–4.3) | 1.67 (1.2–2.4) | ||
| Separated | 2.7 (1.7–4.5) | 3.93 (2.2–7.0) | ||
| Employment status | 0.18 | 0.020 | ||
| Employed | 1 | 1 | ||
| Self-Employed | 1.31 (0.9–2.0) | 1.62 (1.1–2.5) | ||
| Unemployed |
1.49 (1.0–2.3) |
1.97 (1.2–3.2) |
||
| Risk category | <0.001 | <0.001 | ||
| Injection drug use | 76.44 (45.5–128.3) | 46.06 (25.3–84.0) | ||
| Other | 1 | 1 |
*OR, odds ratio; CI, confidence interval.
†Monovariate ORs.
‡p-value for likelihood ratio χ2 test for excluding variable from the model.
§ORs adjusted for all variables in multivariable model.


