Volume 14, Number 3—March 2008
Research
Exposure to Novel Parainfluenza Virus and Clinical Relevance in 2 Bottlenose Dolphin (Tursiops truncatus) Populations
Table 2
Frequencies of abnormal serum biochemical values in bottlenose dolphins (Tursiops truncatus) within 60 d before and 30 d after PIV antibody seroconversion (n = 22)*
| Blood variable | Adult dolphin reference range | Median value (range), cases | No. cases below reference range (%) | No. cases above reference range (%) |
|---|---|---|---|---|
| Protein, g/dL | 6.2–7.6 | 7.1 (5.7–9.6) | 4 (18.2) | 12 (54.5) |
| Albumin, g/dL | 3.9–4.9 | 4.2 (3.4–5.1) | 6 (27.3) | 2 (9.1) |
| Globulin, g/dL | 2.1–3.1 | 3.0 (1.7–5.0) | 2 (9.1) | 12 (54.5) |
| Glucose, mg/dL | 85–144 | 110 (70–214) | 7 (31.8) | 9 (40.9) |
| Sodium, mEq/L | 153–159 | 156 (127–169) | 8 (36.4) | 0 |
| Chloride, mEq/L | 115–125 | 118 (109–134) | 12 (54.5) | 0 |
| Potassium, mEq/L | 3.5–4.1 | 3.8 (3.0–7.5) | 5 (22.7) | 10 (45.5) |
| Calcium, mg/dL | 8.3–9.7 | 9.1 (6.6–10.8) | 3 (13.6) | 9 (40.9) |
| BUN, mg/dL | 36–59 | 48 (29–76) | 8 (36.4) | 6 (31.8) |
| Creatinine, mg/dL | 1.2–2.0 | 1.3 (0.7–2.4) | 7 (31.8) | 4 (18.2) |
| Uric acid, mg/dL | 0.0–0.7 | 0.2 (0.0–1.8) | NA | 8 (36.4) |
| LDH, U/L | 270–494 | 399 (247–1672) | 0 | 10 (45.5) |
| AST, U/L | 118–398 | 228 (111–987) | 0 | 9 (40.9) |
| ALT, U/L | 13–54 | 33 (15–541) | 0 | 11 (50.0) |
| GGT, U/L | 21–48 | 39 (18–876) | 0 | 10 (45.5) |
| Carbon dioxide, mEq/L | 17–28 | 24 (9–34) | 3 (13.6) | 4 (18.2) |
| Inorganic phosphate, mg/dL | 3.9–5.9 | 5.1 (3.2–7.5) | 6 (27.3) | 9 (40.9) |
| Alkaline phosphatase, U/L | 158–556 | 240 (36–1070) | 8 (36.4) | 3 (13.6) |
| Cholesterol, mg/dL | 153–262 | 202 (115–382) | 9 (40.9) | 5 (22.7) |
| Triglyceride, mg/dL | 11–175 | 95 (27–667) | 0 | 8 (36.4) |
| CPK, U/L | 51–183 | 122 (24–596) | 5 (22.7) | 9 (40.9) |
*PIV, parainfluenza virus; BUN, blood urea nitrogen; NA, not available; LDH, lactate dehydrogenase; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gamma-glutamyl transpeptidase; CPK, creatine phosphokinase.


