Volume 15, Number 2—February 2009
Research
Imported Malaria in Children in Industrialized Countries, 1992–2002
Table 4
Case-fatality ratios for children with imported malaria in 8 of 11 industrialized countries, 1992–2002*
| Country | Total no. cases | No. deaths | Ratio (95% confidence interval) |
|---|---|---|---|
| France | 4,893 | 10 | 0.20 (0.09–0.37) |
| Germany† | 512 | 2 | 0.39 (0.05–1.40) |
| Italy‡ | 335 | 0 | 0.00 (0.00–0.89) |
| Japan | 15 | 0 | 0.00 (0.00–18.10) |
| Sweden§ | 93 | 0 | 0.00 (0.00–3.17) |
| Switzerland | 273 | 1 | 0.37 (0.01–2.02) |
| United Kingdom | 2,502 | 5 | 0.20 (0.06–0.47) |
| United States | 1,225 | 4 | 0.33 (0.09–0.83) |
*All cases caused by Plasmodium falciparum. Children were <18 years of age, except in France and the United Kingdom, where data were available only for children <15 and <17 years of age, respectively. No data were available from Australia, Denmark, and the Netherlands.
†Data from 1993–2002 only.
‡Data from 1998–2002 only.
§Data from 1997–2002 only.


