Volume 9, Number 11—November 2003
Research
Coronavirus-positive Nasopharyngeal Aspirate as Predictor for Severe Acute Respiratory Syndrome Mortality
Table 2
Vital signs and laboratory findings in 218 patients with severe acute respiratory syndrome
| Positive RT-PCR for coronavirus (n = 156) | Negative RT-PCR for coronavirus (n = 62) | p value | |
|---|---|---|---|
| Vital sign upon admission | |||
| Temperature (°C) | 38.5 ± 0.9 | 38.4 ± 0.9 | 0.774 |
| Heart rate | 95 ± 14 | 98 ± 16 | 0.571 |
| Systolic blood pressure | 127 ± 18 | 130 ± 19 | 0.503 |
| Diastolic blood pressure | 71 ± 11 | 73 ± 12 | 0.450 |
| Laboratory findings upon admission | |||
| Hemoglobin level (g/dL) | 13.3 ± 1.4 | 13.0 ± 1.6 | 0.160 |
| Leukocyte count (x 109/L) | 5.5 ± 2.7 | 5.5 ± 1.9 | 0.954 |
| Neutrophil count (x 109/L) | 4.3 ± 2.6 | 4.2 ± 2.3 | 0.885 |
| Lymphocyte count (x 109/L) | 0.8 ± 0.3 | 0.9 ± 0.3 | 0.045 |
| Platelet count (x 109/L) | 155 ± 55 | 166 ± 50 | 0.137 |
| Prothrombin time (sec) | 12 ± 2 | 12 ± 1 | 0.396 |
| Activated partial thromboplastin time (sec) | 35 ± 10 | 33 ± 5 | 0.094 |
| Sodium level (mmol/L) | 134 ± 4 | 134 ± 3 | 0.423 |
| Potassium level (mmol/L) | 3.6 ± 0.5 | 3.5 ± 0.4 | 0.787 |
| Urea level (mmol/L) | 3.7 ± 1.8 | 3.6 ± 4 | 0.200a |
| Creatinine level (mmol/L) | 74 ± 19 | 80 ± 79 | 0.885a |
| Albumin level (g/L) | 37± 4 | 38 ± 5 | 0.112 |
| Globulin (g/L) | 33 ± 5 | 33 ± 4 | 0.737 |
| Bilirubin (mmol/L) | 9 ± 6 | 8 ± 5 | 0.798 |
| Alkaline phosphatase (IU/L) | 75 ± 58 | 67 ± 33 | 0.245a |
| Alanine aminotransferase (IU/L) | 43 ± 41 | 33 ± 30 | 0.051a |
| Creatinine phosphokinase (IU/L) | 422 ± 1987 | 189 ± 391 | 0.118a |
| Lactate dehydrogenase (IU/L) | 287 ± 141 | 208 ± 67 | 0.001a |
aComparison made after log-transformation of data; RT-PCR, reverse transcription polymerase chain reaction; p values in bold are significant.


