Volume 12, Number 6—June 2006
Research
Genetic Divergence of Toxoplasma gondii Strains Associated with Ocular Toxoplasmosis, Brazil
Table
Strain name | Type of sample | Source | Locus |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
5´-SAG2† | 3´-SAG2‡ | BTUB§ | SAG3 | GRA6 | Genotype | Reference¶ | Location | |||
ENT | C# | Human | 1** | 1 | 1,1 | 1 | 1 | I | ENT | F |
RH | C | Human | 1 | 1 | 1,1 | 1 | 1 | I | RH | USA-OH |
GT1 | C | Goat | 1 | 1 | 1,1 | 1 | 1 | I | GT1 | USA-MD |
VEL | C | Human | 1 | 1 | 1,1 | 1 | 1 | I | VEL | USA-CA |
Me49 | C | Sheep | 1 | 2 | 2,2 | 2 | 2 | II | Me49 | USA-CA |
DEG | C | Human | 1 | 2 | 2,2 | 2 | 2 | II | DEG | F |
PIH | C | Human | 1 | 2 | 2,2 | 2 | 2 | II | PIH | USA-CA |
CTG | C | Cat | 2 | 1 | 2,1 | 3 | 3 | III | CTG | USA-NIH |
STRL | C | Human | 2 | 1 | 2,1 | 3 | 3 | III | STRL | USA-CA |
VEG | C | Human | 2 | 1 | 2,1 | 3 | 3 | III | VEG | USA-CA |
CAST | C | Human | 1 | 1 | 1,1 | 1 | 1 | I | CAST | USA-CA |
COUG | C | Cougar | 1 | 2 | 2,2 | 3 | 2 | I/II/III | COUG | CAN-BC |
MAS | C | Human | 1 | 1 | 2,1 | 3 | 3 | I/III | MAS | F |
PBR | C | Dog | 1 | 1 | 1,1 | 3 | 3 | I/III | MG1 | SP |
D3 | C | Dog | 1 | 1 | 2,1 | 3 | 3 | I/III | MG2 | MG |
CH1 | C | Chicken | 2 | 1 | 2,1 | 3 | 3 | III | MG3 | MG |
CH2 | C | Chicken | 2 | 1 | 2,1 | 3 | 3 | III | MG4 | MG |
EFP | C | Human | 1 | 1 | 2,1 | 3 | 3 | I/III | MG5 | MG |
SAF | C | Human | 1 | 1 | 2,1 | 3 | 3 | I/III | MG6 | MG |
6T | A†† | Porcine | 1 | 1 | 2,1 | 3 | 3 | I/III | P1 | EC |
7T | A | Porcine | 1 | 1 | 2,1 | 3 | 3 | I/III | P2 | EC |
8T | A | Porcine | 1 | 1 | 2,1 | 3 | 2 | I/II/III | P3 | EC |
9T | A | Porcine | 1 | 1 | 2,1 | 3 | 3 | I/III | P4 | EC |
2147 | Cl‡‡ | Recurrent ocular | 1 | 1 | 1,1 | 2 | 1 | I/II | ER1 | ER |
2324 | Cl | Acute ocular | 1 | 1 | 1,1 | 2 | 1 | I/II | ER2 | ER |
2296 | Cl | Acute ocular | 1 | 1 | 1,1 | 2 | 1 | I/II | ER3 | ER |
2323 | Cl | Acute ocular | 1 | 1 | 1,1 | 2 | 1 | I/II | ER4 | EC |
2434 | Cl | Recurrent ocular | 1 | 1 | 1,1 | 2 | 1 | I/II | ER5 | ER |
2325 | Cl | Acute ocular | 1 | 1 | 1,1 | 3 | 1 | I/III | ER6 | ER |
2566 | Cl | Recurrent ocular | 1 | 2 | 1,1 | 3 | –§§ | I/II/III | ER7 | ER |
2583 | Cl | Acute ocular | 1 | 1 | 1,1 | 1 | – | I | ER8 | ER |
2612 | Cl | Recurrent ocular | 1 | – | 1,1 | 2 | – | I/II | ER9 | ER |
2670 | Cl | Recurrent ocular | 1 | – | 1,1 | 2 | – | I/II | ER10 | EC |
2728 | Cl | Acute ocular | 1 | 1 | 1,1 | 1 | – | I | ER11 | EC |
2694 | Cl | Outbreak | 1 | 2 | 1,1 | 3 | – | I/II/III | SV | SV |
2712 | Cl | Outbreak | 1 | – | 1,1 | 2 | – | I/II | AG1 | AG |
2717 | Cl | Outbreak | 1 | – | 1,1 | 1 | – | I | AG2 | AG |
2719 | Cl | Outbreak | 1 | 1 | 1,1 | 2 | 1 | I/II | AG3 | AG |
*C, culture; A, animal; Cl, clinical; F, France; CA, California; NIH, National Institutes of Health; CAN-BC, British Columbia, Canada; SP, São Paulo; MG, Belo Horizonte, Minas Gerais; EC, Erechim City; ER, Erechim region; SV, Santa Vitttoria do Palmar; AG, Agronomica.
†Genotypes I and II are the same.
‡Genotypes I and III are the same.
§Alleles represent BsiEI and TaqI, respectively.
¶As referred in figures.
#Culture strains used as reference.
**Alleles defined by pattern in type I strain = 1, second allele = 2; allele 3 is defined by the presence of a second biallelic polymorphism.
††Meat tissue samples, primary source.
‡‡Human ocular toxoplasmosis.
§§Refers to negative amplification product.
Page created: January 04, 2012
Page updated: January 04, 2012
Page reviewed: January 04, 2012
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.