Volume 16, Number 5—May 2010
Letter
Serologic Survey of Hantavirus Infection, Brazilian Amazon
Table
Univariate analysis of risk factors associated with hantavirus infection in humans, Maranhão western lowlands, Brazil, 2006*
Possible risk factor | SNV IgG positive, no. (%), n = 65 | SNV IgG negative, no. (%), n = 1,324 | OR (95% CI) | p value |
---|---|---|---|---|
Storing grain in the house | 38 (58.5) | 774 (58.5) | 1.00 (0.60–1.66) | 0.999 |
Sweeping the house | 53 (81.5) | 1176 (88.8) | 0.56 (0.29–1.06) | 0.076 |
Seeing rats in the dwelling | 47 (72.3) | 742 (56.0) | 2.05 (1.18–3.56) | 0.011 |
Seeing rats in the fields | 41 (63.1) | 618 (46.7) | 1.95 (1.17–3.27) | 0.011 |
Having killed rats in the dwelling | 46 (70.8) | 686 (51.8) | 2.25 (1.31–3.88) | 0.004 |
Having killed rats in the fields | 29 (44.6) | 308 (23.3) | 2.66 (1.60–4.40) | <0.001 |
Being bitten by a rat | 5 (7.7) | 46 (3.5) | 2.32 (0.89–6.04) | 0.086 |
Seeing rat feces in the dwelling | 34 (52.3) | 609 (46.0) | 1.29 (0.78–2.12) | 0.320 |
Being a farmer | 40 (61.5) | 467 (35.3) | 2.94 (1.76–4.90) | <0.001 |
Using rat meat as fishing bait | 1 (1.5) | 13 (1.0) | 1.58 (0.20–12.2) | 0.664 |
Seeing buffaloes in the fields | 26 (40.0) | 518 (39.1) | 1.04 (0.62–1.72) | 0.888 |
Keeping a snake in the house | 0 | 27 (2.0) | Not calculated | 0.245 |
Keeping a cat in the house | 33 (50.8) | 689 (52.0) | 0.95 (0.58–1.56) | 0.841 |
Keeping a dog in the house | 39 (60.0) | 890 (67.2) | 0.73 (0.44–1.22) | 0.229 |
Living in a dwelling close to the fields | 47 (72.3) | 868 (65.6) | 1.37 (0.79–2.39) | 0.264 |
Living near fruit trees | 40 (61.5) | 829 (62.6) | 0.96 (0.57–1.59) | 0.861 |
Living near the forest | 29 (44.6) | 599 (45.2) | 0.98 (0.59–1.61) | 0.921 |
Living in a house >30 m from the fields | 23 (35.4) | 477 (36.0) | 0.97 (0.68–1.64) | 0.916 |
Bathing in flooded fields | 27 (41.5) | 429 (32.4) | 1.48 (0.89–2.46) | 0.128 |
Fishing in flooded fields | 43 (66.2) | 797 (60.2) | 1.29 (0.76–2.19) | 0.339 |
Being age 20–29 y | 12 (18.5) | 266 (20.1) | 7.31 (2.04–26.1) | 0.002 |
Being age 30–39 y | 8 (12.3) | 226 (17.1) | 5.73 (1.51–21.8) | 0.010 |
Being age >40 y | 42 (64.6) | 346 (26.1) | 19.7 (6.05–64.0) | <0.001 |
Being male | 38 (58.5) | 590 (44.6) | 1.75 (1.06–2.90) | 0.030 |
*SNV, Sin Nombre virus; Ig, immunoglobulin; OR, odds ratio; CI, confidence interval.