Volume 17, Number 10—October 2011
CME ACTIVITY - Research
Invasive Non-Aspergillus Mold Infections in Transplant Recipients, United States, 2001–2006
Table 2
Regional and hospital variability of Mucorales, Fusarium spp., and Scedosporium spp. invasive infections, as reported in TRANSNET, United States, 2001–2006*
| US region,† hospital code | No. transplant recipients | No. (%) cases | |||||
|---|---|---|---|---|---|---|---|
| HCT | SOT | Mucorales, n = 105 | Fusarium spp., n = 37 | Scedosporium spp., n = 27 | Total, N = 169 | ||
| Northeast | 7 (6.7) | 3 (8.1) | 2 (7.4) | 12 (7.1) | |||
| A | 608 | 1,532 | 5 (4.8) | 1 (2.7) | 1 (3.7) | 7 (4.1) | |
| B | 245 | 377 | 1 (1.0) | 2 (5.4) | 1 (3.7) | 4 (2.4) | |
| C | 1,107 | NA | 1 (1.0) | 0 | 0 | 1 (0.6) | |
| South | 46 (43.8) | 23 (62.2) | 11 (40.7) | 80 (47.3) | |||
| D | 2,551 | NA | 18 (17.1) | 12 (32.4) | 1 (3.7) | 31 (18.3) | |
| E | 646 | 549 | 6 (5.7) | 3 (8.1) | 6 (22.2) | 15 (8.9) | |
| F | 363 | NA | 5 (4.8) | 3 (8.1) | 1 (3.7) | 9 (5.3) | |
| G | 523 | 1,201 | 4 (3.8) | 2 (5.4) | 2 (7.4) | 8 (4.7) | |
| H | 342 | 1,532 | 5 (4.8) | 1 (2.7) | 1 (3.7) | 7 (4.1) | |
| I | 808 | 377 | 4 (3.8) | 0 | 0 | 4 (2.4) | |
| J | 89 | 728 | 3 (2.9) | 0 | 0 | 3 (1.8) | |
| K | 2,040 | 239 | 1 (1.0) | 1 (2.7) | 0 | 2 (1.2) | |
| L | 110 | 1,210 | 0 | 1 (2.7) | 0 | 1 (0.6) | |
| M | 449 | NA | 0 | 0 | 0 | 0 | |
| N | 511 | NA | 0 | 0 | 0 | 0 | |
| Midwest | 35 (33.3) | 9 (24.3) | 7 (25.9) | 51 (30.2) | |||
| O | 970 | 2,111 | 8 (7.6) | 5 (13.5) | 4 (14.8) | 17 (10.1) | |
| P | 1,028 | 1,391 | 8 (7.6) | 2 (5.4) | 0 | 10 (5.9) | |
| Q | 361 | 1,210 | 8 (7.6) | 0 | 0 | 8 (4.7) | |
| R | 315 | 2,111 | 5 (4.8) | 0 | 3 (11.1) | 8 (4.7) | |
| S | 546 | 755 | 6 (5.7) | 2 (5.4) | 0 | 8 (4.7) | |
| West | 17 (16.2) | 2 (5.4) | 7 (25.9) | 26 (15.4) | |||
| T | 1,512 | NA | 9 (8.6) | 2 (5.4) | 4 (14.8) | 15 (8.9) | |
| U | 854 | NA | 8 (7.6) | 0 | 3 (11.1) | 11 (6.5) | |
| V | 1,019 | NA | 0 | 0 | 0 | 0
*TRANSNET, Transplant-Associated Infection Surveillance Network; HCT, hematopoietic cell transplant; SOT, solid organ transplant; NA, not available because of nonparticipation in surveillance for this transplant type. | |
*TRANSNET, Transplant-Associated Infection Surveillance Network; HCT, hematopoietic cell transplant; SOT, solid organ transplant; NA, not available because of nonparticipation in surveillance for this transplant type.
†Northeast: Massachusetts, New York, Pennsylvania; South: Alabama, Arkansas, Florida, Georgia, Maryland, North Carolina, Tennessee, Texas; Midwest: Iowa, Michigan, Minnesota, Nebraska, Wisconsin; West: California, Washington.