Volume 20, Number 5—May 2014
Research
Treatment Practices, Outcomes, and Costs of Multidrug-Resistant and Extensively Drug-Resistant Tuberculosis, United States, 2005–2007
Table 5
Variable | Initial OR estimate | Initial 95% CI | Initial Pr>χ2 | Final OR estimate | Final 95% CI | Final Pr>χ2 |
---|---|---|---|---|---|---|
XDR TB | >999.999 | <0.001–>999.999 | 0.939 | |||
Recent homelessness | >999.999 | <0.001–>999.999 | 0.887 | |||
Correctional institution residence | >999.999 | <0.001–>999.999 | 0.939 | |||
Recent injection drug or noninjection drug use | 61.63 | 0.00–>999.999 | 0.401 | |||
Recent cigarette smoker | 27.88 | 0.56–>999.999 | 0.096 | |||
Diabetes | 26.44 | 1.28–545.80 | 0.034 | |||
Disseminated TB disease | 9.49 | 0.18–501.11 | 0.266 | |||
TB clinic outpatient management | 7.96 | 1.50–42.32 | 0.015 | 5.67 | 1.93–16.64 | 0.002 |
Age 45–64 y | 4.30 | 0.38–48.55 | 0.239 | |||
Recent unemployment | 3.81 | 0.52–28.18 | 0.190 | |||
Age 25–44 years | 2.92 | 0.58–14.63 | 0.192 | |||
Long-term care facility resident | 1.87 | <0.001–>999.999 | 0.878 | |||
5-drug regimen | 1.13 | 0.22–5.82 | 0.882 | |||
Total no. adverse events | 1.12 | 0.88–1.42 | 0.371 | |||
Total first-line resistance | 0.63 | 0.11–3.77 | 0.614 | |||
Acquired resistance | 0.57 | 0.07–4.37 | 0.588 | |||
Foreign born | 0.55 | 0.03–12.28 | 0.705 | |||
History of TB disease | 0.53 | 0.13–2.10 | 0.363 | |||
Age >65 y | 0.50 | 0.02–14.97 | 0.687 | |||
HIV infection | 0.34 | 0.02–7.21 | 0.492 | |||
Pregnant | 0.28 | 0.02–5.15 | 0.393 | |||
Private insurance | 0.14 | 0.02–0.87 | 0.035 | 0.23 | 0.08–0.68 | 0.008 |
Pre-XDR | 0.12 | 0.01–1.35 | 0.087 | |||
Male | 0.12 | 0.02–0.82 | 0.031 | |||
Died | 0.05 | <0.001–3.46 | 0.165 | |||
White race | 0.05 | <0.001–>999.999 | 0.988 | |||
Recent excess alcohol use | <0.001 | <0.001–0.06 | 0.002 | 0.19 | 0.05–0.72 | 0.014 |
Black race | <0.001 | <0.001–>999.999 | 0.937 | |||
Hispanic ethnicity | <0.001 | <0.001–>999.999 | 0.938 | |||
Asian race | <0.001 | <0.001–>999.999 | 0.943 |
*MDR TB, multidrug-resistant tuberculosis; XDR TB, extensively drug-resistant TB; OR, odds ratio. Boldface indicates significance in the final model. Blank cells indicate variables not retained in the final model.
†Model fit intercept and covariates: AIC (initial 133.402, final 121.683), SC (initial 223.235, final 133.274); –2logL (initial 71.402, final 113.683).
Page created: April 16, 2014
Page updated: April 16, 2014
Page reviewed: April 16, 2014
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.