Skip directly to site content Skip directly to page options Skip directly to A-Z link Skip directly to A-Z link Skip directly to A-Z link
Volume 25, Number 4—April 2019
Dispatch

Distribution, Host-Seeking Phenology, and Host and Habitat Associations of Haemaphysalis longicornis Ticks, Staten Island, New York, USA

Danielle M. Tufts1Comments to Author , Meredith C. VanAcker1, Maria P. Fernandez, Anthony DeNicola, Andrea Egizi, and Maria A. Diuk-Wasser
Author affiliations: Columbia University, New York, New York, USA (D.M. Tufts, M.C. VanAcker, M.P. Fernandez, M.A. Diuk-Wasser)

Main Article

Table 1

Sites surveyed for Haemaphysalis longicornis ticks, Staten Island, New York, USA, 2017 and 2018*

Year and location
Surveyed
Habitat
Density/1,000 m2*
Adult
Nymph
Larvae
2017
Bloomingdale Park Questing Forest 3.1 (2) 0 5 0
Blue Heron Park Questing Forest 0.9 (2) 0 0 1
Clay Pit Ponds State Park Preserve Questing Forest 61.5 (2) 5 89 0
Clove Lakes Park Questing Forest 0.0 (2) 0 0 0
Conference House Park Questing Forest 7.4 (2) 7 78 0
Freshkills Park Questing; host Grassland 0.0 (2) 0 0 0
Great Kills Park Questing Grassland 0.0 (2) 0 0 0
High Rock Park Questing Forest 0.0 (2) 0 0 0
Latourette Park Questing Forest 1.3 (3) 0 3 0
Lemon Creek Park Questing Grassland 0.0 (2) 0 0 0
Silver Lake Park Questing Grassland 0.3 (2) 0 1 0
Willowbrook Park Questing Forest 0.8 (2) 0 1 0
Wolfe’s Pond Park Questing Forest 0.0 (2) 0 0 0
2018
Arden Woods Park Questing; host Forest 2.7 (6) 2 4 2
Bloomingdale Park Questing Forest 5.9 (3) 0 13 0
Blueberry Park Questing Forest 0.0 (1) 0 0 0
Blue Heron Park Questing; host Forest 0.3 (6) 0 1 0
Bunker Pond Park Questing Forest 1.4 (1) 1 0 0
Clay Pit Ponds State Park Preserve Questing; host Forest 146.2 (3) 26 280 70
Clove Lakes Park Questing; host Forest 0.0 (6) 0 0 0
College of Staten Island Questing; host Grassland 676.0 (1) 0 0 169
Conference House Park Questing; host Forest 509.7 (6) 128 1,058 343
Deere Park Questing Forest 0.0 (1) 0 0 0
Freshkills Park Questing; host Grassland 11.0 (1) 4 7 0
Goodhue Park Questing; host Forest 0.3 (6) 0 1 0
Great Kills Park Questing Grassland 0.0 (1) 0 0 0
High Rock Park Questing Forest 3.3 (1) 0 2 0
Hybrid Oak Woods Park Questing Forest 13.6 (3) 6 18 1
Ingram Woods Park Questing Forest 0.0 (1) 0 0 0
Jones Woods Park Questing Forest 0.0 (1) 0 0 0
King Fisher Park Questing; host Forest 0.0 (6) 0 0 0
Latourette Park Questing; host Forest 5.3 (6) 3 3 10
Lemon Creek Park Questing Grassland 0.0 (1) 0 0 0
Midland Field Park Questing Forest 0.0 (1) 0 0 0
Miller Field Park Questing Forest 0.0 (1) 0 0 0
Mount Loretto State Forest Questing; host Grassland 675.0 (1) 2 1 78
Ocean Breeze Park Questing Grassland 0.0 (1) 0 0 0
Reed's Basket Willow Swamp Park Questing Forest 0.0 (2) 0 0 0
Seidenberg Park Questing Forest 0.0 (1) 0 0 0
Silver Lake Park Questing Grassland 0.0 (1) 0 0 0
Wegener Park Questing Forest 0.0 (1) 0 0 0
Westwood Park Questing Forest 0.7 (1) 1 0 0
Willowbrook Park Questing; host Forest 1.0 (6) 0 2 1
Wolfe's Pond Park Questing Forest 0.0 (1) 0 0 0
Woodhull Park Questing Forest 1.7 (1) 0 1 0

*Adult, nymph, and larval counts include questing ticks only. Values in parentheses indicate no. visits per site.

Main Article

1These authors contributed equally to this article.

Page created: March 18, 2019
Page updated: March 18, 2019
Page reviewed: March 18, 2019
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.
file_external