Volume 26, Number 8—August 2020
Dispatch
Population-Based Estimates of Chronic Conditions Affecting Risk for Complications from Coronavirus Disease, United States
Table 2
Number of adults with any of 6 chronic conditions increasing risk for coronavirus disease complications and percentage of total in each state, 2017 Behavioral Risk Factor Surveillance System, United States*
State | No. adults at risk | % Adults at risk† |
---|---|---|
AL | 1,997,864 | 1.78 |
AK | 237,208 | 0.21 |
AZ | 2,351,799 | 2.10 |
AR | 1,181,105 | 1.06 |
CA | 12,240,142 | 10.93 |
CO | 1,701,776 | 1.52 |
CT | 1,239,597 | 1.11 |
DE | 357,530 | 0.32 |
DC | 213,357 | 0.19 |
FL | 7,696,749 | 6.88 |
GA | 3,541,358 | 3.16 |
HI | 486,156 | 0.43 |
ID | 534,533 | 0.48 |
IL | 4,404,556 | 3.93 |
IN | 2,428,188 | 2.17 |
IA | 1,067,133 | 0.95 |
KS | 983,323 | 0.88 |
KY | 1,789,444 | 1.60 |
LA | 1,806,330 | 1.61 |
ME | 530,809 | 0.47 |
MD | 2,054,758 | 1.84 |
MA | 2,302,809 | 2.06 |
MI | 3,749,235 | 3.35 |
MN | 1,625,778 | 1.45 |
MS | 1,150,036 | 1.03 |
MO | 2,137,650 | 1.91 |
MT | 356,113 | 0.32 |
NE | 616,905 | 0.55 |
NV | 1,048,591 | 0.94 |
NH | 485,340 | 0.43 |
NJ | 3,106,880 | 2.78 |
NM | 701,585 | 0.63 |
NY | 6,419,321 | 5.73 |
NC | 3,713,582 | 3.32 |
ND | 243,096 | 0.22 |
OH | 4,268,748 | 3.81 |
OK | 1,461,941 | 1.31 |
OR | 1,418,689 | 1.27 |
PA | 4,738,414 | 4.23 |
RI | 393,069 | 0.35 |
SC | 1,912,134 | 1.71 |
SD | 281,110 | 0.25 |
TN | 2,610,800 | 2.33 |
TX | 8,977,387 | 8.02 |
UT | 796,721 | 0.71 |
VT | 226,397 | 0.20 |
VA | 2,921,171 | 2.61 |
WA | 2,464,452 | 2.20 |
WV | 827,193 | 0.74 |
WI | 1,949,872 | 1.74 |
WY | 194,544 | 0.17 |
Total | 111,943,278 | 100 |
*Chronic conditions: cardiovascular disease, diabetes, chronic obstructive pulmonary disease, asthma, hypertension, or cancer other than skin.
†Values were obtained directly from state and will not agree with calculations made from raw data.