Volume 4, Number 2—June 1998
Synopsis
Hospitalizations for Unexplained Illnesses among U.S. Veterans of the Persian Gulf War
Table 3
Variable | Deployed | Nondeployed | Risk ratioa | 95% Confidence interval | ||
---|---|---|---|---|---|---|
Not deployed | 1,479,751 | |||||
Deployed | 552,111 | 1.08 | 1.05 - 1.11 | |||
Not hospitalized before warb | 513,486 | 1,375,169 | ||||
Hospitalized before war | 38,625 | 104,582 | 1.73 | 1.66 - 1.79 | ||
Not married | 258,821 | 602,553 | ||||
Married | 291,009 | 875,309 | 1.05 | 1.02 - 1.08 | ||
Unknown marital status | 2282 | 1889 | 0.64 | 0.41 - 1.00 | ||
Male | 517,223 | 1,291,323 | ||||
Female | 33,690 | 188,273 | 2.13 | 2.06 - 2.20 | ||
Unknown gender | 1198 | 155 | 0.60 | 0.20 - 1.75 | ||
White | 383,704 | 1,110,949 | ||||
Black | 130,249 | 286,427 | 1.05 | 1.02 - 1.08 | ||
Hispanic | 12,900 | 26,696 | 0.91 | 0.83 - 1.00 | ||
Other | 23,592 | 54,128 | 0.91 | 0.85 - 0.97 | ||
Unknown race/ethnicity | 1666 | 1551 | 1.08 | 0.69 - 1.68 | ||
Age in years: | 17-21 | 142,547 | 343,535 | |||
22-25 | 146,652 | 306,272 | 0.94 | 0.90 - 0.97 | ||
26-31 | 138,173 | 373,698 | 0.95 | 0.90 - 1.00 | ||
>32 | 123,353 | 455,302 | 1.05 | 0.99 - 1.12 | ||
Unknown | 1386 | 944 | 1.04 | 0.57 - 1.88 | ||
Infantry, gun crews, seamanship | 140,742 | 273,079 | ||||
Electronic equipment repair | 45,263 | 159,195 | 0.99 | 0.93 - 1.04 | ||
Communications/intelligence | 55,665 | 120,108 | 1.00 | 0.95 - 1.06 | ||
Health care | 28,398 | 107,591 | 1.46 | 1.39 - 1.53 | ||
Other technical | 11,633 | 33,246 | 1.02 | 0.93 - 1.11 | ||
Administration | 62,194 | 255,576 | 0.96 | 0.92 - 1.00 | ||
Electrical/mechanical repair | 110,258 | 224,527 | 0.98 | 0.93 - 1.02 | ||
Construction/related trades | 19,424 | 47,800 | 1.11 | 1.03 - 1.20 | ||
Supply handlers | 53,966 | 113,093 | 1.11 | 1.06 - 1.17 | ||
Trainees, undesignated | 6421 | 64,625 | 1.02 | 0.95 - 1.10 | ||
Unknown job category | 18,147 | 80,911 | 1.18 | 1.11 - 1.25 | ||
Enlisted | 489,034 | 1,238,790 | ||||
Warrant Officer | 7760 | 13,555 | 0.79 | 0.69 - 0.89 | ||
Commissioned Officer | 53,121 | 227,381 | 0.70 | 0.65 - 0.75 | ||
Unknown status | 2196 | 25 | 0.43 | 0.20 - 0.93 | ||
Salary/month: | < $1000 | 122,161 | 328,187 | |||
$1000-$1399 | 269,500 | 573,995 | 0.81 | 0.77 - 0.85 | ||
$1400-$2099 | 75,523 | 252,923 | 0.68 | 0.63 - 0.72 | ||
$2100-$3199 | 60,528 | 200,295 | 0.73 | 0.68 - 0.79 | ||
>$3200 | 22,203 | 124,326 | 0.74 | 0.66 - 0.83 | ||
Unknown | 2196 | 25 | - | |||
Army | 258,858 | 459,644 | ||||
Navy | 141,604 | 423,138 | 0.61 | 0.59 - 0.64 | ||
Marine Corps | 83,377 | 113,467 | 0.66 | 0.63 - 0.70 | ||
Air Force | 67,942 | 447,125 | 0.76 | 0.73 - 0.78 | ||
Coast Guard | 330 | 36,377 | 0.42 | 0.37 - 0.48 | ||
Service in months: | < 22 | 124,629 | 262,260 | |||
22-54 | 162,123 | 269,727 | 1.05 | 1.00 - 1.11 | ||
55-126 | 133,608 | 363,138 | 0.97 | 0.92 - 1.02 | ||
>127 | 131,751 | 584,626 | 1.12 | 1.07 - 1.18 |
aRisk ratios are relative to the first group in each variable category. When the algorithm failed to converge, because of lack of cases in the category, a dash (-) is given.
bIn the 12 months preceding 1 August 1990.
Page created: December 14, 2010
Page updated: December 14, 2010
Page reviewed: December 14, 2010
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.