Volume 7, Number 4—August 2001
THEME ISSUE
West Nile Virus
West Nile Virus
West Nile Virus Isolates from Mosquitoes in New York and New Jersey, 1999
Table 2
Collection Dates | Number of specimens tested | |||
---|---|---|---|---|
New York counties (borough) | From | Through | Culex species | Other species |
Bronxa | 9/2/99 | 10/26/99 | 166 | 4,679 |
Kings (Brooklyn)a | 9/11/99 | 10/26/99 | 122 | 24 |
New York (Manhattan) | 9/11/99 | 10/26/99 | 1,344 | 93 |
Queensa | 9/10/99 | 10/26/99 | 6,245 | 156 |
Richmond (Staten Island) | 10/2/99 | 10/26/99 | 18 | 38 |
Nassaua | 8/19/99 | 10/22/99 | 1,301 | 846 |
Orange | 9/13/99 | 9/13/99 | 80 | 16 |
Rockland | 9/13/99 | 10/5/99 | 171 | 1,877 |
Suffolka | 6/8/99 | 10/20/99 | 6,849 | 1,217 |
Westchestera | 9/8/99 | 10/19/99 | 334 | 1,206 |
New Jersey counties | ||||
Bergen | 9/22/99 | 10/20/99 | 48 | 328 |
Burlingtonb | 10/4/99 | 10/26/99 | 0 | 234 |
Camdenb | 10/4/99 | 10/25/99 | 0 | 53 |
Cape Mayb | 9/15/99 | 10/30/99 | 0 | 90 |
Essex | 9/24/99 | 10/12/99 | 18 | 521 |
Hudsona | 9/9/99 | 10/20/99 | 1,281 | 3,255 |
Middlesex | 9/24/99 | 9/30/99 | 9 | 25 |
Oceanb | 9/29/99 | 9/29/99 | 0 | 3 |
Salemb | 9/29/99 | 10/28/99 | 0 | 142 |
Warren | 10/28/99 | 10/28/99 | 7 | 3 |
aCounties in which West Nile virus-infected Culex species mosquitoes were collected.
bOther species tested are primarily Culiseta melanura collected as part of New Jersey's long-term eastern equine encephalitis surveillance program.
Page created: April 27, 2012
Page updated: April 27, 2012
Page reviewed: April 27, 2012
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.