Volume 7, Number 4—August 2001
THEME ISSUE
West Nile Virus
West Nile Virus
West Nile Virus Infection in Birds and Mosquitoes, New York State, 2000
Table 1
Order | Family | Common name | No. tested | % positive |
---|---|---|---|---|
Anseriformes | Anatidae | Domestic Goose | 2 | 50 |
Canada Goose | 15 | 33 | ||
Mute Swan | 3 | 33 | ||
Apodiformes | Trochilidae | Ruby-throated Hummingbird | 5 | 20 |
Caprimulgiformes | Caprimulgidae | Common Nighthawk | 2 | 50 |
Charadriiformes | Charadriidae | Killdeer | 3 | 33 |
Laridae | Herring Gull | 9 | 33 | |
Ring-billed Gull | 66 | 32 | ||
Greater Black-backed Gull | 7 | 29 | ||
Rynchopidae | Black Skimmer | 1 | 100 | |
Scolopacidae | Ruddy Turnstone | 1 | 100 | |
Ciconiiformes | Ardeidae | Least Bittern | 1 | 100 |
Green Heron | 3 | 33 | ||
Great Blue Heron | 29 | 10 | ||
Columbiformes | Columbidae | Mourning Dove | 83 | 19 |
Rock Dove | 41 | 17 | ||
Coraciiformes | Alcedinidae | Belted Kingfisher | 6 | 33 |
Falconiformes | Accipitridae | Red-tailed Hawk | 14 | 43 |
Sharp-shinned Hawk | 17 | 35 | ||
Cooper's Hawk | 30 | 30 | ||
Broad-winged Hawk | 7 | 14 | ||
Falconidae | Merlin | 5 | 100 | |
American Kestrel | 14 | 57 | ||
Galliformes | Meleagrididae | Domestic Turkey | 1 | 100 |
Eastern Wild Turkey | 3 | 67 | ||
Phasianidae | Peacock | 8 | 25 | |
Ring-necked Pheasant | 16 | 25 | ||
Tetraonidae | Chicken | 14 | 29 | |
Ruffed Grouse | 131 | 21 | ||
Gruiformes | Rallidae | Virginia Rail | 2 | 50 |
Passeriformes | Bombycillidae | Cedar Waxwing | 10 | 60 |
Corvidae | Fish Crow | 45 | 47 | |
American Crow | 1687 | 47 | ||
Blue Jay | 500 | 29 | ||
Fringillidae | Zebra Finch | 1 | 100 | |
Song Sparrow | 5 | 60 | ||
American Goldfinch | 4 | 50 | ||
House Finch | 8 | 38 | ||
Cardinal | 3 | 33 | ||
Icteridae | Red-winged Blackbird | 6 | 17 | |
Common Grackle | 53 | 13 | ||
Mimidae | Gray Catbird | 22 | 23 | |
Northern Mockingbird | 10 | 20 | ||
Parulidae | Black-throated Blue Warbler | 1 | 100 | |
Canada Warbler | 1 | 100 | ||
Warbler | 1 | 100 | ||
Yellow-rumped Warbler | 1 | 100 | ||
Ovenbird | 18 | 50 | ||
Ploceidae | House Sparrow | 127 | 13 | |
Sturnidae | European Starling | 23 | 17 | |
Turdidae | Veery | 3 | 33 | |
Eastern Bluebird | 4 | 25 | ||
American Robin | 74 | 22 | ||
Wood Thrush | 5 | 20 | ||
Tyrannidae | Eastern Phoebe | 2 | 50 | |
Pelecaniformes | Phalacrocoracidae | Cormorant | 2 | 100 |
Double Crested Cormorant | 2 | 50 | ||
Psittaciformes | Cacatuidae | Cockatoo | 1 | 100 |
Cockatiel | 5 | 60 | ||
Psittacidae | Macaw | 1 | 100 | |
Parakeet | 9 | 22 | ||
Strigiformes | Strigidae | Snowy Owl | 2 | 100 |
Great Horned Owl | 16 | 19 |
aSeason defined as May 15, 2000, through October 31, 2000.
1P. Bryon Backenson, Ivan Gotham, Yoichiro Hagiwara, Geraldine S. Johnson, Gary Lukacik, Kathryn Schmit, and Amy L. Willsey, Division of Epidemiology, New York State Department of Health
Page created: April 27, 2012
Page updated: April 27, 2012
Page reviewed: April 27, 2012
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.