Volume 8, Number 1—January 2002
Research
Antimicrobial Drug Resistance in Pathogens Causing Nosocomial Infections at a University Hospital in Taiwan, 1981-1999
Table 2
Resistant pathogen | % resistance (all patients/in intensive care unit patients/in patients in general wards) | |||
---|---|---|---|---|
1981-1986 | 1987-1992 | 1993-1998 | 1999 | |
Methicillin-resistant Staphylococcus aureus | 20.2/27.8/19.5 | 31.4/58.5/26.6 | 64.8/86.9/56.7 | 69.3/87.4/60.2 |
Methicillin-resistant CoNSa | 72.2/88.2/70.8 | 74.0/83.9/71.5 | 79.0/88.7/75.1 | 90.6/90.9/90.5 |
Penicillin-resistant enterococci | 5.9/6.8/5.8 | 20.7/30/19.6 | 19.5/22.6/18.7 | 35.9/40.9/27.8 |
Gentamicin-resistant enterococci | 0.0/0.0/0.0 | 71.0/71.4/70.9 | 61.5/67.2/60.0 | 50.0/39.3/55.2 |
Cefotaxime-resistant Escherichia coli | 1.6/0.0/1.7 | 2.8/8.6/2.5 | 6.8/13.1/6.2 | 12.3/10.3/12.7 |
Cefotaxime-resistant Klebsiella pneumoniae | 4.9/8.8/3.9 | 7.4/16.9/5.6 | 22.8/50.5/15.6 | 16.5/40.0/9.3 |
Cefotaxime-resistant Enterobacter spp. | 35.8/52.4/32.4 | 49.7/55.7/47.7 | 57.6/67.0/53.6 | 50.9/61.8/46.2 |
Cefotaxime-resistant Pseudomonas aeruginosa | 24.2/20.0/25.0 | 16.1/24.3/12.1 | 10.2/16.9/7.8 | 11.2/17.6/8.1 |
Imipenem-resistant P. aeruginosa | NA | NA | 8.5/18.2/4.9 | 6.7/4.5/7.7 |
Ciprofloxacin-resistant P. aeruginosa | NA | NA | 8.7/11.6/5.8 | 14.0/18.2/2.9 |
Imipenem-resistant Acinetobacter baumannii | NA | NA | 6.7/9.1/4.4 | 12.5/23.3/7.6 |
aCoNS = coagulase-negative staphylococci; NA = not available.
Page created: July 14, 2010
Page updated: July 14, 2010
Page reviewed: July 14, 2010
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.