Volume 14, Number 10—October 2008
Dispatch
Decreased Tuberculosis Incidence and Declining Clustered Case Rates, Madrid
Table 2
Characteristic | Case rate/100,000 persons† |
|||||||
---|---|---|---|---|---|---|---|---|
Overall | p value | Clustered | p value | Nonclustered | p value | |||
All cases | ||||||||
Period 1 | 30.2 | <0.001 | 7.0 | <0.001 | 8.6 | 0.45 | ||
Period 2 |
25.7 |
4.4 |
9.3 |
|||||
Gender | ||||||||
Male | ||||||||
Period 1 | 43.5 | 0.01 | 9.4 | 0.08 | 11.9 | 0.91 | ||
Period 2 | 34.8 | 6.6 | 12.0 | |||||
Female | ||||||||
Period 1 | 18.4 | 0.70 | 4.8 | 0.02 | 5.6 | 0.26 | ||
Period 2 |
17.4 |
2.4 |
6.9 |
|||||
Age, y | ||||||||
<35 | ||||||||
Period 1 | 28.4 | 0.25 | 8.4 | 0.03 | 5.4 | 0.007 | ||
Period 2 | 24.9 | 5.2 | 9.4 | |||||
35–64 | ||||||||
Period 1 | 30.2 | 0.11 | 5.6 | 0.41 | 10.5 | 0.28 | ||
Period 2 | 24.8 | 4.3 | 8.2 | |||||
>64 y | ||||||||
Period 1 | 32.4 | 0.52 | 4.6 | 0.16 | 12.5 | 0.81 | ||
Period 2 |
28.9 |
2.8 |
11.4 |
|||||
Nationality | ||||||||
Spanish-born | ||||||||
Period 1 | 29.9 | <0.001 | 7.2 | <0.001 | 8.6 | 0.04 | ||
Period 2 | 20.0 | 3.9 | 6.3 | |||||
Foreign-born | ||||||||
Period 1 | 40.0 | 0.12 | 1.8 | 0.23 | 9.1 | 0.02 | ||
Period 2 | 58.7 | 7.3 | 26.6 |
*Period 1, 1997–1999; period 2, 2002–2004. All rates (overall, clustered, and nonclustered) refer to average incidence rates/100,000 persons during per the 3-year study period.
†Overall rates refer to all tuberculosis cases. Clustered and nonclustered case rates were calculated only in cases with restriction fragment length polymorphism analysis.
Page created: July 13, 2010
Page updated: July 13, 2010
Page reviewed: July 13, 2010
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.