Volume 1, Number 4—October 1995
Dispatch
Does Treatment of Bloody Diarrhea due to Shigella dysenteriae Type 1 with Ampicilin Precipitate Hemolytic Uremic Syndrome?
Table 3
C. Laboratory values of children hospitalized with BD or HUS
Laboratory test made on the day of admission to the hospital d | Non-HUS cases | HUS diagnosed 2-14 days after admission to the hospital | HUS diagnosed on admission to hospital | |||
---|---|---|---|---|---|---|
Mean (N) e | SD | Mean (N) | SD | Mean (N) | SD | |
Serum creatinine | 60 (16) | 46 | 63 (3) | 79 | 279 (3) | 94 |
Blood urea nitrogin (BUN) | 5.4 (23) | 5.8 | 15.3 (3) | 12.0 | 23.0 (3) | 6.1 |
Serum sodium | 129 (33) | 9 | 137 (3) | 4.6 | 127 (3) | 14 |
Serum potassium | 3.8 (47) | 0.8 | 3.9 (7) | 1.1 | 4.6 (5) | 1.1 |
Leukocytes (WBC) count | 14.2 (48) | 6.0 | 34.0 (6) | 24.7 | 41.2 (5) | 18.8 |
Hemoglobin | 11.3 (50) | 2.3 | 12.0 (1) | 1.5 | 6.8 (4) | 2.5 |
Hematocrit | 36.1 (13) | 3.9 | NA | NA | 15 (2) | 7.1 |
Thrombocytes (platelets) | 322 (5) | 250 | 154 (1) | - | NA | NA |
Body temperature on admission | 37.8° C (75) | 0.8 | 37.9° C (18) | 0.8 | 37.9° C (5) | 0.9 |
a Community case of HUS b Percent of cases receiving the corresponding antibiotics. A patient may receive more than one antibiotic. Totals do not add up to 100%. c This table does not include 5 cases diagnosed as HUS on admission and treated as cases of BD.d Creatinine in mg/dL, BUN (or blood urea nitrogen) in mg/dL, sodium in mmol/L, potassium in mmol/L, WBC (white blood cell count) in thousands/mm, Hb (or hemoglobin level) in g/dL, HCT or hematocrit, platelets in thousands/mm3. Values shown are for children under 12 years of age only. e N = Number of cases of BD diagnosed in the hospital. NA = Not available.