Volume 11, Number 5—May 2005
THEME ISSUE
Dengue and Dengue Hemorrhagic Fever
Dengue and Dengue Hemorrhagic Fever
Dengue Type 3 Virus, Saint Martin, 2003–2004
Table A1
Name | Location | Source | Date | Accession no. | Subtype | Group |
---|---|---|---|---|---|---|
D3StMart1 | Saint Martin island | This study | Dec. 2003 | AY750713 | III | Latin America |
D3StMart2 | Saint Martin island | This study | Dec. 2003 | AY750714 | III | Latin America |
D3StMart3 | Saint Martin island | This study | Jan. 2004 | AY750715 | III | Latin America |
D3StMart4 | Saint Martin island | This study | Jan. 2004 | AY750716 | III | Latin America |
D3StMart5 | Saint Martin island | This study | Jan. 2004 | AY750717 | III | Latin America |
D3StMart6 | Saint Martin island | This study | Jan. 2004 | AY750718 | III | Latin America |
D3Mart2336 | Martinique island | GenBank | Jan. 2001 | AY099342 | III | Latin America |
98Nicara1 | Nicaragua | GenBank | 1998 | AF547245 | III | Latin America |
98Nicara2 | Nicaragua | GenBank | 1998 | AF547246 | III | Latin America |
98Nicara3 | Nicaragua | GenBank | 1998 | AF547262 | III | Latin America |
94Panama1 | Panama | GenBank | 1994 | AF547247 | III | Latin America |
94Panama2 | Panama | GenBank | 1994 | AF547248 | III | Latin America |
94Panama3 | Panama | GenBank | 1994 | AF547249 | III | Latin America |
96Mexico1 | Mexico | GenBank | 1996 | AF547250 | III | Latin America |
96Mexico2 | Mexico | GenBank | 1996 | AF547251 | III | Latin America |
96Mexico3 | Mexico | GenBank | 1996 | AF547252 | III | Latin America |
96Mexico4 | Mexico | GenBank | 1996 | AF547253 | III | Latin America |
95CostaR1 | Costa Rica | GenBank | 1995 | AF547254 | III | Latin America |
95CostaR2 | Costa Rica | GenBank | 1995 | AF547255 | III | Latin America |
95CostaR3 | Costa Rica | GenBank | 1995 | AF547256 | III | Latin America |
95CostaR4 | Costa Rica | GenBank | 1995 | AF547257 | III | Latin America |
97Guatem1 | Guatemala | GenBank | 1997 | AF547263 | III | Latin America |
98PuertoR1 | Puerto Rico | GenBank | 1998 | AF547258 | III | Latin America |
00PuertoR1 | Puerto Rico | GenBank | 2000 | AF547264 | III | Latin America |
98ElSalv1 | El Salvador | GenBank | 1998 | AF547259 | III | Latin America |
01VEN03 | Venezuela | GenBank | 2001 | AF547261 | III | Latin America |
93SriLan1 | Sri Lanka | GenBank | 1993 | AF547234 | III | unclassified |
D3SriLa1266 | Sri Lanka | GenBank | 2000 | AY099336 | III | unclassified |
83SriLan1 | Sri Lanka | GenBank | 1983 | AF547225 | III | Group A |
83SriLan2 | Sri Lanka | GenBank | 1983 | AF547226 | III | Group A |
83SriLan3 | Sri Lanka | GenBank | 1983 | AF547227 | III | Group A |
83SriLan4 | Sri Lanka | GenBank | 1983 | AF547228 | III | Group A |
84SriLan1 | Sri Lanka | GenBank | 1984 | AF547229 | III | Group A |
85SriLan | Sri Lanka | GenBank | 1985 | AF547241 | III | Group A |
89SriLan2 | Sri Lanka | GenBank | 1989 | AF547231 | III | Group A |
89SriLan1 | Sri Lanka | GenBank | 1989 | AF547230 | III | Group B |
89SriLan3 | Sri Lanka | GenBank | 1989 | AF547232 | III | Group B |
90SriLan1 | Sri Lanka | GenBank | 1990 | AF547233 | III | Group B |
94SriLan1 | Sri Lanka | GenBank | 1994 | AF547235 | III | Group B |
97SriLan1 | Sri Lanka | GenBank | 1997 | AF547242 | III | Group B |
81-91SriLanA | Sri Lanka | GenBank | 1981,1991 | L11431,L11436-L11438 | III | Group B |
85Mozamb1 | Mozambique | GenBank | 1985 | AF547236 | III | East Africa |
85Mozamb2 | Mozambique | GenBank | 1985 | AF547237 | III | East Africa |
85Mozamb3 | Mozambique | GenBank | 1985 | AF547238 | III | East Africa |
91Kenya | Kenya | GenBank | 1991 | AF547239 | III | East Africa |
93Somalia | Somalia | GenBank | 1993 | AF547240 | III | East Africa |
73-86Thailand | Thailand | GenBank | 1973, 1986 | L11441-L11442,L11620 | II | reference |
83Philipp | Philippines | GenBank | 1983 | L11432 | I | reference |
89Tahiti | Tahiti | GenBank | 1989 | L111619 | I | reference |
92Fiji | Fiji | GenBank | 1992 | L11422 | I | reference |
73-85Indones | Indonesia | GenBank | 1973, 1985 | L11425,L11426,L11428 | I | reference |
74,81Malaysi | Malaysia | GenBank | 1974, 1981 | L11429, L11427 | I | reference |
D3H-87 | Philippines | GenBank | 1956 | L11423 | I | reference |
63,77PuertoR | Puerto Rico | GenBank | 1963,77 | L11433, L11434 | IV | reference |
65Tahiti | Tahiti | GenBank | 1965 | L11439 | IV | reference |
Page created: April 24, 2012
Page updated: April 24, 2012
Page reviewed: April 24, 2012
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.