Volume 11, Number 6—June 2005
Dispatch
Cephalosporin and Ciprofloxacin Resistance in Salmonella, Taiwan
Table 1
Resistance and region* | No. of resistant S. enterica isolates/no. of total isolates (%) |
||||||
---|---|---|---|---|---|---|---|
Enteritidis | Typhimurium | Stanley | Choleraesuis | Uncommon serotypes† | All serotypes | Pulsotypes of Choleraesuis isolates (no. of isolates) | |
Ciprofloxacin resistance | 1/161 (0.6) | 0/142 (0) | 0/53 (0) | 38/45 (84.4) | 11/199 (5.5) | 50/600 (8.3) | |
Northern | 0/96 (0) | 0/38 (0) | 0/14 (0) | 13/16 (81.3) | 6/88 (6.8) | 19/252 (7.5) | A (11), D (1), E (1) |
Central | 1/32 (3.1) | 0/34 (0) | 0/14 (0) | 6/8 (75.0) | 4/37 (10.8) | 11/125 (8.8) | A (5), C (1) |
Southern | 0/25 (0) | 0/60 (0) | 0/24 (0) | 18/20 (90.0) | 1/65 (1.5) | 19/194 (9.8) | A (14), B (1), C (1), F (1), G (1) |
Eastern | 0/8 (0) | 0/10 (0) | 0/1 (0) | 1/1 (100) | 0/9 (0) | 1/29 (3.4) | A (1) |
ESC resistance | 0/161 (0) | 0/142 (0) | 3/53 (5.7) | 8/45 (17.8) | 9/199 (4.5) | 20/600 (3.3) | |
Northern | 0/96 (0) | 0/38 (0) | 1/14 (7.1) | 1/16 (6.3) | 7/88 (8.0) | 9/252 (3.6) | |
Central | 0/32 (0) | 0/34 (0) | 1/14 (7.1) | 0/8 (0) | 1/37 (2.7) | 2/125 (0.8) | |
Southern | 0/25 (0) | 0/60 (0) | 1/24 (4.2) | 7/20 (35.0) | 1/65 (1.5) | 9/194 (4.6) | |
Eastern | 0/8 (0) | 0/10 (0) | 0/1 (0) | 0/1 (0) | 0/9 (0) | 0/29 (0) | |
Ciprofloxacin and ESC resistance | 0/161 (0) | 0/142 (0) | 0/53 (0) | 8/45 (17.8) | 2/199 (1.0) | 10/600 (1.7) | |
Northern | 0/96 (0) | 0/38 (0) | 0/14 (0) | 1/16 (6.3) | 1/88 (1.1) | 2/252 (0.8) | E (1) |
Central | 0/32 (0) | 0/34 (0) | 0/14 (0) | 0/8 (0) | 1/37 (2.7) | 1/125 (0.8) | |
Southern | 0/25 (0) | 0/60 (0) | 0/24 (0) | 7/20 (35.0) | 0/65 (0) | 7/194 (3.6) | A (4), C (1), F (1), G (1) |
Eastern | 0/8 (0) | 0/10 (0) | 0/1 (0) | 0/1 (0) | 0/9 (0) | 0/29 (0) |
Page created: April 24, 2012
Page updated: April 24, 2012
Page reviewed: April 24, 2012
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.