Skip directly to site content Skip directly to page options Skip directly to A-Z link Skip directly to A-Z link Skip directly to A-Z link
Volume 11, Number 8—August 2005
Dispatch

Evaluating Antibiograms To Monitor Drug Resistance

Mohamed El-Azizi*, Adnan Mushtaq*, Cheryl Drake†, Jerry Lawhorn†, Joan Barenfanger†, Steven Verhulst*, and Nancy Khardori*Comments to Author 
Author affiliations: *Southern Illinois University, Springfield, Illinois, USA; †Memorial Medical Center, Springfield, Illinois, USA

Main Article

Table A1

Comparison of susceptibility results of common gram-negative bacteria to selected antimicrobial agents in 4 regions of central Illinois*

Organism/region (no. isolates tested) % isolates susceptible (no. isolates reported)
AMP/SUL CFZ CFT CFO CFA GNT TOB AKN CIP LEV IMI/CIL TMP/SMX PIP
Escherichia coli
   West (2,600) 69 (2,600) 90 (2,600) 100 (2,347) 98 (1,910) 97 (2,600) 98 (2,347) 100 (2,347) 92 (978) 91 (2,369) 100 (2,600) 88 (2,347) 80 (978)
   Southwest (1,024) 67 (1,006) 73 (761) 100 (1,024) 99 (533) 97 (1,024) 99 (1,024) 100 (906) 94 (661) 94 (754) 100 (906) 89 (1,024) 76 (1,006)
   Central (11,804) 73 (7,497) 80 (9,777) 98 (7,307) 97 (6,175) 97 (11,683) 95 (7,271) 100 (5,615) 94 (1,063) 93 (6,689) 93 (1,364) 87 (6,570) 72 (10,371)
   South (1,682) 68 (1,682) 86 (1,682) 94 (1,682) 98 (1,549) 97 (1,682) 99 (1,682) 100 (1,336) 91 (115) 93 (1,336) 100 (1,682) 91 (1,682) 75 (1,603)
   p value <0.0001 <0.0001 <0.0001 0.0020 0.9999 <0.0001 NA 0.2235 0.0049 <0.0001 <0.0001 <0.0001
Pseudomonas aeruginosa
   West (1,680) 88 (1,635) 78 (1,680) 95 (1,635) 94 (1,635) 73 (504) 86 (1,626) 91 (1,680) 92 (504)
   Southwest (357) 90 (350) 80 (357) 95 (357) 96 (250) 81 (47) 68 (257) 94 (250) 91 (350)
   Central (3,186) 85 (2,710) 77 (3,186) 91 (3,113) 95 (1,870) 67 (2,890) 60 (1,640) 89 (1,367) 93 (2,981)
   South (591) 67 (535) 55 (591) 74 (591) 95 (522) 67 (69) 45 (522) 84 (236) 81 (586)
   p value <0.0001 <0.0001 <0.0001 0.0364 0.0128 <0.0001 0.0006 <0.0001
Proteus mirabilis
   West (663) 95 (663) 91 (663) 100 (625) 96 (480) 99 (568) 95 (663) 98 (625) 99 (625) 85 (480) 86 (653) 99 (66) 89 (663) 94 (290)
   Southwest (294) 94 (285) 78 (264) 100 (294) 100 (155) 100 (185) 97 (294) 97 (294) 98 (185) 89 (27) 93 (194) 97 (185) 86 (294) 81 (285)
   Central (2,469) 92 (1,445) 84 (1,877) 98 (1,417) 98 (867) 84 (1,423) 91 (2,469) 91 (1,760) 94 (1,421) 71 (2,009) 73 (1,489) 99 (311) 82 (1,882) 88 (2,072)
   South (483) 81 (483) 73 (483) 100 (483) 100 (483) 99 (451) 97 (483) 95 (483) 100 (483) 41 (213) 77 (483) 98 (483) 79 (483) 72 (428)
   p value <0.0001 <0.0001 <0.0001 <0.0001 <0.0001 <0.0001 <0.0001 <0.0001 <0.0001 <0.0001 0.1139 <0.0001 <0.0001
Klebsiella pneumoniae
   West (1,236) 90 (1,236) 99 (1,192) 97 (395) 99 (1,109) 99 (1,236) 100 (1,335) 100 (1,161) 96 (426) 96 (1,013) 100 (1,176) 93 (1,236) 73 (426)
   Southwest (296) 82 (222) 93 (296) 95 (116) 95 (290) 98 (290) 99 (296) 100 (190) 97 (222) 89 (164) 100 (190) 95 (290) 86 (290)
   Central (3,064) 89 (2,507) 98 (2,048) 98 (1,505) 85 (1,660) 99 (3,064) 99 (1,974) 93 (1,604) 95 (2,606) 93 (1,523) 100 (201) 96 (2,778) 85 (2,572)
   South (409) 95 (409) 100 (409) 99 (409) 92 (409) 97 (409) 98 (409) 100 (409) 97 (161) 97 (409) 93 (409) 98 (409) 96 (382)
   p value <0.0001 <0.0001 0.0246 <0.0001 0.0003 0.0002 <0.0001 0.3802 <0.0001 <0.0001 <0.0001 <0.0001
Serratia marcescens
   West (251) 10 (236) 92 (11) 95 (81) 93 (245) 98 (251) 96 (229) 98 (251) 87 (81) 94 (214) 99 (236) 95 (251) 84 (81)
   Southwest (9) 22 (4) 89 (9) 95 (9) 95 (9) 100 (9) 99 (9) 100 (9) 100 (5) 95 (9) 100 (9) 99 (9) 92 (9)
   Central (757) 26 (396) 95 (482) 90 (440) 97 (382) 100 (757) 98 (539) 98 (321) 80 (557) 76(343) 100 (49) 98 (552) 93 (578)
   South (44) 15 (33) 89 (44) 97 (33) 83 (33) 93 (44) 73 (44) 100 (33) 84 (33) 100 (33) 93 (44) 93 (44) 78 (41)
   p value <0.0001 0.2803 0.2938 0.0006 <0.0001 <0.0001 0.8412 0.3398 <0.0001 0.0176 0.0453 <0.0001
Enterobacter spp.
   West (676) 80 (657) 78 (173) 79 (624) 95 (657) 96 (657) 99 (649) 94 (181) 95 (592) 100 (645) 94 (676) 81 (269)
   Southwest (201) 79 (201) 95 (43) 81 (201) 100 (201) 100 (201) 100 (101) 98 (43) 92 (101) 100 (101) 96 (201) 81 (201)
   Central (1,334) 78 (567) 92 (706) 83 (735) 86 (1,111) 99 (804) 100 (555) 97 (1,246) 69 (775) 100 (226) 99 (1,201) 83 (216)
   South (121) 83 (96) 65 (92) 80 (92) 97 (121) 97 (121) 100 (96) 92 (64) 93 (96) 92 (121) 92 (121) 85 (112)
   p value 0.6119 <0.0001 0.3167 <0.0001 <0.0001 0.0151 0.0411 <0.0001 <0.0001 <0.0001 0.6992
Citrobacter freundii
   West (245) 64 (245) 77 (233) 82 (126) 83 (245) 95 (245) 97 (233) 100 (233) 91 (126) 91 (192) 99 (233) 86 (245) 86 (126)
   Southwest (38) 87 (38) 100 (38) 100 (38) 92 (38) 100 (38) 100 (38) 100 (24) 98 (24) 93 (24) 100 (14) 93 (14) 97 (38)
   Central (578) 80 (402) 81 (444) 83 (332) 83 (394) 95 (578) 96 (408) 96 (302) 89 (510) 93 (238) 99 (145) 93 (517) 79 (416)
   South (85) 90 (17) 84 (85) 80 (85) 78 (85) 93 (85) 99 (85) 100 (68) 79 (63) 79 (68) 93 (85) 85 (85) 76 (75)
   p value <0.0001 0.0077 0.0479 0.2716 0.4270 0.3703 0.0043 0.0544 0.0102 0.0018 0.0062 0.0136

*AMP/SUL, ampicillin/sulbactam; CFZ, cefazolin; CFT, ceftriaxone; CFO, cefotaxime; CFA, ceftazidime; GNT, gentamicin; TOB, tobramycin; AKN, amikacin; CIP, ciprofloxacin; LEV, levofloxacin; IMI/CIL, imipenem/cilastatin; TMP/SMX, trimethoprim/sulfamethoxazole; PIP, piperacillin; NA, not applicable.

Main Article

Page created: April 23, 2012
Page updated: April 23, 2012
Page reviewed: April 23, 2012
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.
file_external