Volume 11, Number 8—August 2005
Dispatch
Evaluating Antibiograms To Monitor Drug Resistance
Table A2
Organism/region (no. isolates tested) | % isolates susceptible (no. isolates reported) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMP | AMP/SUL | CFZ | CFT | LEV | TMP/SMX | CFO | OXA | PEN | ERY | CLN | TET | VAN | |
Staphylococcus aureus | |||||||||||||
West (2,201) | 7 (1,987) | 51 (1,932) | 72 (2,201) | – | 64 (1,803) | 97 (2,016) | – | 73 (2,201) | – | 51 (1,803) | 70 (2,201) | 93 (2,044) | 100 (2,201) |
Southwest 982) | 12 (615) | 84 (774) | 81 (882) | – | 50 (553) | 95 (982) | – | 47 (777) | – | 42 (874) | 54 (974) | 91 (982) | 100 (982) |
Central (5,313) | 14 (3,036) | 64 (1,969) | 62 (1,376) | – | 62 (4,650) | 99 (4,500) | – | 66 (5,344) | – | 48 (4,565) | 65 (5,340) | 96 (4,598) | 100 (5,199) |
South (1,582) | 13 (1,582) | 50 (854) | 48 (1,582) | – | 45 (1,313) | 96 (1,582) | – | 45 (219) | – | 36 (1,582) | 50 (269) | 87 (1,363) | 100 (1,007) |
p value | <0.0001 | <0.0001 | <0.0001 | – | <0.0001 | – | <0.0001 | – | <0.0001 | <0.0001 | <0.0001 | NA | |
Streptococcus pneumoniae | |||||||||||||
West (248) | – | – | – | 93 (240) | 99 (156) | – | 84 (245) | – | 67 (234) | 59 (93) | – | – | 100 (234) |
Southwest (51) | – | – | – | 84 (51) | 80 (23) | – | 84 (51) | – | 74 (38) | 77 (13) | – | – | 96 (28) |
Central (782) | – | – | – | 82 (319) | 99 (366) | – | 80 (366) | – | 64 (768) | 64 (630) | – | – | 100 (750) |
South (223) | – | – | – | 96 (223) | 99 (121) | – | 66 (29) | – | 75 (16) | 52 (158) | – | – | 100 (86) |
p value | – | – | – | <0.0001 | <0.0001 | – | 0.0843 | – | 0.4417 | 0.0256 | – | – | <0.0001 |
Coagulase-negative staphylococci | |||||||||||||
West (2,066) | 6 (1,868) | – | 32 (2,206) | – | 46 (2,066) | – | – | – | – | – | – | – | 100 (2,066) |
Southwest (816) | 29 (729) | – | 73 (816) | – | 55 (816) | – | – | – | – | – | – | – | 100 (816) |
Central (3,583) | 30 (716) | – | 24 (1,125) | – | 78 (1,473) | – | – | – | – | – | – | – | 100 (3,583) |
South (97) | 8 (54) | – | 44 (54) | – | 64 (97) | – | – | – | – | – | – | – | 100 (97) |
p value | <0.0001 | – | <0.0001 | – | <0.0001 | – | – | – | – | – | – | – | NA |
Enterococcus faecalis | |||||||||||||
West (803) | 97 (707) | – | – | – | 47 (803) | – | – | – | – | – | – | 43 (803) | 99 (803) |
Southwest (414) | 84 (414) | – | – | – | 56 (136) | – | – | – | – | – | – | 44 (236) | 91 (414) |
Central (3,797) | 94 (3,152) | – | – | – | 40 (2,087) | – | – | – | – | – | – | 41 (2,143) | 96 (3,763) |
South (873) | 93 (873) | – | – | – | 32 (454) | – | – | – | – | – | – | 40 (579) | 96 (873) |
p value | <0.0001 | – | – | – | <0.0001 | – | – | – | – | – | – | 0.5635 | <0.0001 |
E. faecium | |||||||||||||
West (273) | 20 (270) | – | – | – | – | – | – | – | – | – | – | 40 (286) | 32 (273) |
Southwest (100) | 22 (100) | – | – | – | – | – | – | – | – | – | – | 30 (100 | NV |
Central (215) | 22 (212) | – | – | – | – | – | – | – | – | – | – | 32 (56) | 55 (215) |
South (419) | 68 (419) | – | – | – | – | – | – | – | – | – | – | 55 (125) | 73 (419) |
p value | <0.0001 | – | – | – | – | – | – | – | – | – | – | 0.0065 | NA |
*AMP, ampicillin; AMP/SUL, ampicillin/sulbactam; CFZ, cefazolin; CFT, ceftriaxone; LEV, levofloxacin; TMP/SMX, trimethoprim/sulfamethoxazole; CFO, cefotaxime; OXA, oxacillin; PEN, penicillin; ERY, erythromycin; CLN, clindamycin; TET, tetracycline; VAN, vancomycin; NA, not applicable; NV, not available.
Page created: April 23, 2012
Page updated: April 23, 2012
Page reviewed: April 23, 2012
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.