Volume 12, Number 11—November 2006
Dispatch
Fatal Avian Influenza A H5N1 in a Dog
Table
GD-1: goose (1996)‡ | CU-K2:chicken (Jan 04)§ | SP-33: human (Jan 04)¶ | Ti-1: tiger (Jan 04)# | KU-02: cat (Jan 04)** | CU-23: chicken (Jul 04)†† | CU-T3: tiger (Oct 04)‡‡ | CK-160: chicken (Oct 05)§§ | NK-165: human (Dec 05)¶¶ | QH-65: goose (Jun 05)## | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HA | 46–1623 | 96.0 | 97.1 | 99.0 | 99.6 | 99.6 | 99.6 | 100.0 | 99.2 | 98.9 | 96.8 |
NA | 28–1296 | 91.6 | 99.3 | 99.3 | 99.5 | 99.5 | 99.9 | 100.0 | 98.5 | 98.8 | 97.2 |
M | 1–801 | 96.1 | 99.5 | 99.6 | 99.4 | 99.9 | 99.9 | 100.0 | 99.4 | 99.3 | 98.1 |
NS | 37–789 | 68.5 | 99.0 | 99.2 | 99.3 | 99.5 | 99.3 | 100.0 | 99.1 | 99.0 | 96.4 |
NP | 58–1428 | 92.6 | 99.7 | 99.7 | 99.6 | 99.6 | 99.8 | 99.9 | 99.1 | 99.1 | 98.1 |
PA | 28–2118 | 93.5 | 99.4 | 99.3 | 99.5 | 99.4 | 99.5 | 99.7 | 99.2 | 98.8 | 97.7 |
PB1 | 67–2229 | 93.4 | 99.6 | 99.8 | 99.8 | 99.8 | 99.9 | 100.0 | 99.1 | 98.8 | 97.9 |
PB2 | 88-2220 | 94.0 | 99.4 | 99.3 | 99.4 | 99.7 | 99.8 | 99.8 | 98.9 | 98.9 | 97.5
*HA, hemagluttinin; NA, neuraminadase; M, matrix; NS, nonstructural; NP,nucleoprotein; PA, polymerase A; PB, polymerase basic protein. |
*HA, hemagluttinin; NA, neuraminadase; M, matrix; NS, nonstructural; NP,nucleoprotein; PA, polymerase A; PB, polymerase basic protein.
†A/dog/Thailand-Suphanburi/KU-08/04 (DQ530170–7).
‡A/Goose/Guangdong/1/96 (AF144300–7).
§A/chicken/Nakorn-Patom/Thailand/CU-K2/04 (AY590567- 8, AY590578–82, AY551934).
¶A/Thailand/SP-33/04 (AY555152–3, AY627893–8).
#A/tiger/Suphanburi/Thailand/Ti-1/04 (AY646167–74).
**A/cat/Thailand/KU-02/04 (DQ236077–84).
††A/chicken/Ayutthaya/Thailand/CU-23/04 (AY770991- AY7709918).
‡‡A/tiger/Thailand/CU-T3/04 (AY907672–3, AY842935–6, AY972547–50).
§§A/chicken/Thailand/Kanchanaburi/CK-160/05 (DQ334757–64).
¶¶A/Thailand/NK165/05 (DQ372591–8).
##A/Bar-headed Goose/Qinghai/65/05 (DQ095622, DQ095642, DQ095662, DQ095682, DQ095702, DQ095722, DQ095742, DQ095762).