Volume 16, Number 2—February 2010
Research
Imported Methicillin-Resistant Staphylococcus aureus, Sweden
Table 2
Country of origin | No. immigrants† | No. with MRSA acquisition (no. with MRSA disease) | Risk/100,000 immigrants (95% CI) |
---|---|---|---|
Malta | 21 | 1 (0) | 4,761.9 (120.5–23,816.0) |
Kazakhstan | 933 | 4 (2) | 428.7 (116.9–1,094.0) |
South Africa | 556 | 2 (1) | 359.7 (43.6–1,293.3) |
Sudan | 360 | 1 (1) | 277.8 (7.0–1,537.9) |
Italy | 1,382 | 2 (1) | 144.7 (17.5–521.8) |
Ecuador | 995 | 1 (1) | 100.5 (2.5–558.6) |
Lebanon | 2,100 | 2 (0) | 95.2 (11.5–343.6) |
Mongolia | 1,055 | 1 (1) | 94.8 (2.4–527.0) |
Japan | 1,274 | 1 (0) | 78.5 (2.0–436.6) |
The Philippines | 1,335 | 1 (1) | 74.9 (1.9–416.6) |
Afghanistan | 6,166 | 4 (3) | 64.9 (17.7–166.0) |
United States | 4,094 | 2 (0) | 48.9 (5.9–176.4) |
Former Yugoslavia | 45,587 | 20 (10) | 43.8 (26.8–67.8) |
Germany | 6,564 | 2 (0) | 30.5 (3.7–110.0) |
Poland | 3,658 | 1 (0) | 27.3 (0.7–152.2) |
Iran | 7,856 | 2 (1) | 25.5 (3.1–91.9) |
Thailand | 4,883 | 1 (0) | 20.5 (0.5–114.0) |
United Kingdom | 5,306 | 1 (0) | 18.9 (0.47.7–105.0) |
Turkey | 5,568 | 1 (1) | 18.0 (0.5–100.0) |
Russia | 8,254 | 1 (0) | 12.1 (0.3–67.5) |
Somalia | 8,546 | 1 (1) | 11.7 (0.3–65.2) |
Iraq | 43,730 | 4 (3) | 9.1 (2.5–23.4) |
Other countries | 191,302 | 0 | – |
Total | 351,525 | 56 (27) | 15.9 (12.0–20.7) |
*MRSA, methicillin-resistant Staphylococcus aureus; CI, confidence interval.
†Included in the immigration figures were persons who received a residence permit because of family ties, European Economic Area convention, and labor permits; visiting students; and asylum seekers per country of citizenship.
Page created: December 10, 2010
Page updated: December 10, 2010
Page reviewed: December 10, 2010
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.