Volume 17, Number 3—March 2011
Dispatch
Phylogeny of European Bat Lyssavirus 1 in Eptesicus isabellinus Bats, Spain
Appendix
GenBank accession no. | ID tree | Virus | Strain | Virus source | Year isolated | Country | No. haplotypes |
---|---|---|---|---|---|---|---|
AY996324 | DUVV1 | 94286SA | DUVV | Miniopterus sp. | 1981 | South Africa | ND |
DQ222422 | R76 | R76 | EBLV1 | Eptesicus isabellinus | 1987 | Spain | 45 |
DQ222421 | R75 | R75 | EBLV1 | E. isabellinus | 1989 | Spain | 48 |
DQ222419 | 155R99 | 155R99 | EBLV1 | E. isabellinus | 1999 | Spain | 47 |
DQ222423 | 69R99 | 69R99 | EBLV1 | E. isabellinus | 1999 | Spain | 46 |
DQ222424 | 80R99 | 80R99 | EBLV1 | E. isabellinus | 1999 | Spain | 49 |
DQ222418 | 12418 | 12418 | EBLV1 | E. isabellinus | 2000 | Spain | 46 |
DQ222420 | 69R00 | 69R00 | EBLV1 | E. isabellinus | 2000 | Spain | 46 |
DQ222425 | 44R02 | 44R02 | EBLV1 | E. isabellinus | 2002 | Spain | 50 |
HM212661 | 292R07 | 292R07 | EBLV1 | E. isabellinus | 2007 | Spain | 51 |
HM212662 | 211R07 | 211R07 | EBLV1 | E. isabellinus | 2007 | Spain | 46 |
HM212664 | 86R08 | 86R08 | EBLV1 | E. isabellinus | 2008 | Spain | 46 |
HM212663 | 28458 | 28458 | EBLV1 | E. isabellinus | 2009 | Spain | 46 |
AY062082 | 8268GR | 9 | EBLV1a | E. serotinus | 1968 | Germany | 12 |
AY863348 | 4868GR | 9395GER | EBLV1a | E. serotinus | 1968 | Germany | 12 |
AY863350 | 5070GR | 9398GER | EBLV1a | E. serotinus | 1970 | Germany | 2 |
AY863351 | 5182GR | 9399GER | EBLV1a | E. serotinus | 1982 | Germany | 2 |
AY245845 | 4585DK | EBLV1a-DUV07 | EBLV1a | E. serotinus | 1985 | Denmark | 2 |
AY863349 | 4985GR | 9396GER | EBLV1a | E. serotinus | 1985 | Germany | 12 |
AY863369 | 6985PO | 8615POL | EBLV1a | E. serotinus | 1985 | Poland | 15 |
AY863371 | 7185RU | 9397RUS | EBLV1a | Homo sapiens | 1985 | Russia | 25 |
AY893368 | 6885HO | 02022HOL | EBLV1a | E. serotinus | 1985 | Holland | 2 |
AY863352 | 5286GR | 9436GER | EBLV1a | E. serotinus | 1986 | Germany | 9 |
AY863357 | 5786GR | 9477GER | EBLV1a | E. serotinus | 1986 | Germany | 13 |
AY863353 | 5387GR | 9437GER | EBLV1a | E. serotinus | 1987 | Germany | 6 |
AY863362 | 6287HO | 9480HOL | EBLV1a | E. serotinus | 1987 | Holland | 2 |
AY863372 | 7287UC | 9443UKR | EBLV1a | Vespertilio murinus | 1987 | Ukraine | 26 |
AY863373 | 7387DE | 9479DEN | EBLV1a | E. serotinus | 1987 | Denmark | 14 |
AY863374 | 7487DK | 94110DEN | EBLV1a | E. serotinus | 1987 | Denmark | 2 |
U89473 | 7387DK | 94109DEN | EBLV1a | E. serotinus | 1987 | Denmark | 2 |
U89476 | 7687HO | 9474HOL | EBLV1a | E. serotinus | 1987 | Holland | 17 |
AY863354 | 5488GR | 9438GER | EBLV1a | E. serotinus | 1988 | Germany | 2 |
AY863355 | 5589GR | 9440GER | EBLV1a | E. serotinus | 1989 | Germany | 8 |
AY863361 | 6189HO | 9478HOL | EBLV1a | E. serotinus | 1989 | Holland | 20 |
AY863363 | 6389HO | 94116HOL | EBLV1a | E. serotinus | 1989 | Holland | 2 |
U89461 | 6189GR | 9439GER | EBLV1a | E. serotinus | 1989 | Germany | 16 |
AY863356 | 5690GR | 9441GER | EBLV1a | E. serotinus | 1990 | Germany | 2 |
AY863358 | 5890GR | 9481GER | EBLV1a | E. serotinus | 1990 | Germany | 2 |
AY863370 | 7090PO | 9394POL | EBLV1a | E. serotinus | 1990 | Poland | 1 |
U89464 | 6490GR | 9442GER | EBLV1a | E. serotinus | 1990 | Germany | 2 |
AY863359 | 5992HO | 9366GER | EBLV1a | E. serotinus | 1992 | Holland | 3 |
AY863360 | 6092HO | 9372HOL | EBLV1a | E. serotinus | 1992 | Holland | 2 |
U89452 | 5292HO | 9368HOL | EBLV1a | E. serotinus | 1992 | Holland | 4 |
U89454 | 5493HO | 9374HOL | EBLV1a | E. serotinus | 1993 | Holland | 18 |
U89455 | 5594PO | 96031POL | EBLV1a | E. serotinus | 1994 | Poland | 5 |
AY863375 | 7595DK | 02010DEN | EBLV1a | E. serotinus | 1995 | Denmark | 2 |
AY863376 | 7697DK | 02011DEN | EBLV1a | E. serotinus | 1997 | Denmark | 7 |
AY863367 | 6798HO | 02021HOL | EBLV1a | E. serotinus | 1998 | Holland | 21 |
AY863366 | 6699HO | 02020HOL | EBLV1a | E. serotinus | 1999 | Holland | 19 |
AY863377 | 7799DK | 02012DEN | EBLV1a | E. serotinus | 1999 | Denmark | 2 |
AY863378 | 7899DK | 02013DEN | EBLV1a | E. serotinus | 1999 | Denmark | 2 |
AY863364 | 6400HO | 02017HOL | EBLV1a | E. serotinus | 2000 | Holland | 2 |
AY863365 | 6500HO | 02018HOL | EBLV1a | E. serotinus | 2000 | Holland | 20 |
AY863379 | 7900DK | 02015DEN | EBLV1a | E. serotinus | 2000 | Denmark | 11 |
AY863382 | 8201ES | 01018SLO | EBLV1a | E. serotinus | 2001 | Slovenia | 10 |
AY863380 | 8002DK | 02016DEN | EBLV1a | Ovis aries | 2002 | Denmark | 7 |
AY863381 | 8103FR | 03002FRA | EBLV1a | E. serotinus | 2003 | France | 24 |
AF124352 | 124352 | 34 | EBLV1a | Unknown | Unknown | Unknown | 23 |
AF124353 | 124353 | EBL458861 | EBLV1a | Unknown | Unknown | Unknown | 22 |
AF124354 | 124354 | RV627 | EBLV1a | Unknown | Unknown | Unknown | 14 |
AY062083 | 83XXGR | 11 | EBLV1a | Unknown | Unknown | Germany | 2 |
AY062084 | 84XXDK | 19 | EBLV1a | Unknown | Unknown | Denmark | 2 |
AY062085 | 85XXDK | 20 | EBLV1a | Unknown | Unknown | Denmark | 7 |
AY062086 | 86XXDK | 24 | EBLV1a | Unknown | Unknown | Denmark | 2 |
AY062087 | 87XXPO | 66 | EBLV1a | Unknown | Unknown | Poland | 2 |
AY863393 | 9389FR | 8919FRA | EBLV1b | E. serotinus | 1989 | France | 41 |
AY863383 | 8392HO | 9367HOL | EBLV1b | E. serotinus | 1992 | Holland | 31 |
AY863386 | 8692HO | 94113HOL | EBLV1b | E. serotinus | 1992 | Holland | 32 |
AY863387 | 8792HO | 94115HOL | EBLV1b | E. serotinus | 1992 | Holland | 33 |
U89449 | 4992HO | 9414HOL | EBLV1b | E. serotinus | 1992 | Holland | 34 |
AY863384 | 8493HO | 9376HOL | EBLV1b | E. serotinus | 1993 | Holland | 33 |
AY863385 | 8593HO | 9377HOL | EBLV1b | E. serotinus | 1993 | Holland | 30 |
AY863391 | 9194SP | 94285SPA | EBLV1b | E. serotinus | 1994 | Spain | 45 |
AY863394 | 9495FR | 9603FRA | EBLV1b | E. serotinus | 1995 | France | 40 |
AY863395 | 9595FR | 9906FRA | EBLV1b | E. serotinus | 1995 | France | 39 |
AY245841 | 4197FR | 113852 | EBLV1b | E. serotinus | 1997 | France | 27 |
AY863389 | 8997HO | 02024HOL | EBLV1b | E. serotinus | 1997 | Holland | 35 |
AY245844 | 4498FR | 116883 | EBLV1b | E. serotinus | 1998 | France | 39 |
AY863388 | 8899HO | 02019HOL | EBLV1b | E. serotinus | 1999 | Holland | 33 |
AY245833 | 3300FR | 121653 | EBLV1b | E. serotinus | 2000 | France | 28 |
AY245834 | 3400FR | 132 | EBLV1b | E. serotinus | 2000 | France | 43 |
AY863396 | 9600FR | 0001FRA | EBLV1b | E. serotinus | 2000 | France | 43 |
AY863397 | 9700FR | 0002FRA | EBLV1b | E. serotinus | 2000 | France | 37 |
AY863398 | 9800FR | 0003FRA | EBLV1b | E. serotinus | 2000 | France | 38 |
AY863399 | 9900FR | 0102FRA | EBLV1b | E. serotinus | 2000 | France | 29 |
AY245837 | 3701FR | 122319 | EBLV1b | E. serotinus | 2001 | France | 42 |
AY245842 | 4201FR | 122154 | EBLV1b | E. serotinus | 2001 | France | 27 |
AY863400 | 0001FR | 02031FRA | EBLV1b | E. serotinus | 2001 | France | 42 |
AY863401 | 0101FR | 02032FRA | EBLV1b | E. serotinus | 2001 | France | 36 |
AY863402 | 0201FR | 02033FRA | EBLV1b | E. serotinus | 2001 | France | 27 |
AY245832 | 3202FR | 123008 | EBLV1b | E. serotinus | 2002 | France | 44 |
*EBLV, European bat lyssavirus; ND, not determined.
Page created: July 25, 2011
Page updated: July 25, 2011
Page reviewed: July 25, 2011
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.