Volume 18, Number 6—June 2012
Dispatch
Molecular Epidemiology of Laguna Negra Virus, Mato Grosso State, Brazil
Table A1
Strains | H 651686 | H 650736 | H 695325 | H 713175 | H 712518 | H 671696 | H 653486 | H 682807 | H 657848 | H 660462 | H 706738 | H 695689 | H 696558 | H 711891 | H 678213 | H 710031 | AN 649993 | AN 650204 | AN 650228 | LNV | APV | RIMEV | RIOM | ANAJV | CASV | JUQV | ARAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H 651686 | 98.1 | 96.8 | 95.1 | 95 | 94.1 | 95.6 | 95 | 95.7 | 93.5 | 94.6 | 92.9 | 91.6 | 91.6 | 92.1 | 90.1 | 92.4 | 93.4 | 92.8 | 96.8 | 71.1 | 72.7 | 76.9 | 72.7 | 75 | 72.7 | 77.2 | |
H 650736 | 100 | 96.9 | 95.3 | 95.6 | 94.7 | 95.9 | 95.6 | 94.9 | 92.8 | 93.8 | 92.4 | 91.3 | 91.3 | 91.8 | 89.7 | 92.1 | 92.8 | 92.1 | 96.5 | 70.5 | 72.5 | 76.1 | 73.2 | 75.2 | 72.9 | 77.2 | |
H 695325 | 100 | 100 | 97.1 | 95.2 | 94.6 | 96 | 95.7 | 95.9 | 93.8 | 94.9 | 92.7 | 91.6 | 91.6 | 92.1 | 90 | 94.3 | 95.2 | 94.4 | 94.1 | 71.3 | 71.8 | 76.3 | 72.5 | 74.8 | 73 | 76.7 | |
H 713175 | 100 | 100 | 100 | 96.6 | 95.7 | 97.2 | 96.9 | 97.1 | 95.9 | 97.8 | 94.7 | 94.6 | 94.6 | 94 | 92.1 | 92.2 | 93.1 | 92.4 | 92.8 | 70.7 | 73.3 | 75.6 | 75 | 74.5 | 72.6 | 78.4 | |
H 712518 | 100 | 100 | 100 | 100 | 98.5 | 99.1 | 98.5 | 98.7 | 96.8 | 97.8 | 96.3 | 95.3 | 95.3 | 95.7 | 93.7 | 91.8 | 91.8 | 91.8 | 93.8 | 70.8 | 73 | 76.3 | 77.4 | 75.5 | 73 | 78.2 | |
H 671696 | 100 | 100 | 100 | 100 | 100 | 98.5 | 97.9 | 97.8 | 95.7 | 96.8 | 95.3 | 94.4 | 94.4 | 94.9 | 92.8 | 90.9 | 90.9 | 90.9 | 93.1 | 71.3 | 73.3 | 76.4 | 77.1 | 75.2 | 72.1 | 77.2 | |
H 653486 | 100 | 100 | 100 | 100 | 100 | 100 | 99.4 | 99 | 96.9 | 97.9 | 96.3 | 95.3 | 95.3 | 95.7 | 93.7 | 91.8 | 91.8 | 91.9 | 93.5 | 71 | 73.5 | 76.4 | 76.9 | 75.5 | 73.3 | 77.2 | |
H 682807 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98.4 | 96.3 | 97.4 | 95.7 | 94.7 | 94.7 | 95.2 | 93.1 | 91.2 | 91.2 | 91.3 | 93.4 | 70.8 | 73.3 | 76 | 76.8 | 75.7 | 73 | 77.5 | |
H 657848 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97.8 | 98.8 | 96.6 | 95.6 | 95.6 | 96 | 94 | 91.9 | 92.2 | 92.1 | 92.8 | 70.7 | 73 | 75.9 | 77.1 | 75.2 | 72.6 | 77.7 | |
H 660462 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98.1 | 95.4 | 94.9 | 94.9 | 95.2 | 96.2 | 90.7 | 91 | 90.9 | 90.9 | 70.4 | 72.2 | 75.9 | 79.2 | 76 | 73.2 | 78.2 | |
H 706738 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.6 | 96.8 | 96.8 | 96.2 | 94.3 | 91.9 | 92.2 | 92.1 | 91.9 | 70.5 | 72.7 | 76 | 77.2 | 75 | 72.6 | 77.5 | |
H 695689 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.2 | 96.2 | 96.8 | 95.3 | 93.7 | 95.3 | 94.6 | 90.9 | 71.3 | 72.5 | 76.4 | 78 | 75 | 73.6 | 77.5 | |
H 696558 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 96.8 | 94.4 | 92.5 | 92.5 | 90.2 | 71.1 | 73.5 | 76.7 | 78.3 | 76.2 | 73.2 | 77.7 | |
H 711891 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 96.8 | 94.4 | 92.5 | 92.5 | 90.2 | 71.1 | 73.5 | 76.7 | 78.3 | 76.2 | 73.2 | 77.7 | |
H 678213 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.6 | 94.6 | 93.1 | 93.1 | 90.6 | 71.1 | 73 | 76.6 | 78.1 | 75.5 | 73.3 | 77.5 | |
H 710031 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94.6 | 92.6 | 92.6 | 88.7 | 71.3 | 72.9 | 77 | 81 | 76.5 | 74.2 | 79.4 | |
AN 649993 | 99.6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97.5 | 98.1 | 90.9 | 71.9 | 71.3 | 77.3 | 74.8 | 75.5 | 74.2 | 78.2 | |
AN 650204 | 99.6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98.4 | 91.6 | 72.3 | 71.5 | 77.5 | 75 | 74.3 | 74.4 | 77.2 | |
AN 650228 | 99.6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90.7 | 72.5 | 71.3 | 78.6 | 75 | 74 | 74.6 | 77 | |
LNV | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 72.3 | 72.7 | 77.9 | 74.4 | 75.5 | 75.3 | 77.7 | |
APV | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.7 | 96.3 | 96.3 | 96.3 | 96.7 | 76.6 | 76.6 | 79 | 76 | 72.6 | 76.2 | |
RIMEV | 94.8 | 94.8 | 94.8 | 94.8 | 94.8 | 94.8 | 94.8 | 94.8 | 94.8 | 94.8 | 94.8 | 94.8 | 94.8 | 94.8 | 94.8 | 94.8 | 94.2 | 94.2 | 94.2 | 94.8 | 96.2 | 76.8 | 78.9 | 72.8 | 70 | 72.8 | |
RIOMV | 97.7 | 97.7 | 97.7 | 97.7 | 97.7 | 97.7 | 97.7 | 97.7 | 97.7 | 97.7 | 97.7 | 97.7 | 97.7 | 97.7 | 97.7 | 97.7 | 97.1 | 97.1 | 97.1 | 97.7 | 99.1 | 97.3 | 81 | 74.3 | 73.2 | 79.9 | |
ANAJV | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96.2 | 96 | 96 | 96 | 96.2 | 96.7 | 95 | 93.8 | 76.2 | 75.7 | 77.2 | |
CASV | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91 | 91 | 91 | 91.5 | 89.7 | 56.6 | 56 | 57.5 | 79.4 | 77 | |
JUQV | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 91.5 | 91.5 | 91.5 | 92 | 90.6 | 86.4 | 86.7 | 89.1 | 96.3 | 79.2 | |
ARAV | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90.6 | 90 | 90 | 90 | 90.6 | 90.6 | 56.1 | 56 | 57.5 | 95.6 | 93.9 |
*Numbers above the diagonal indicate nucleotide sequence identity and numbers below the diagonal indicate amino acid sequence identity. Gray shading corresponds to the genetic relationship (nucleotides and amino acids) of hantavirus strains isolated from humans (H) and rodents (AN) with the Laguna Negra virus. APV, Alto Paraguay virus; ARAV, Araraquara virus; ANAJV, Anajatuba virus; CASV, Castelo dos Sonhos virus; JUQV, Juquitiba-Araucaria virus; LNV, Laguna Negra virus; RIOMV, Rio Mamore virus; RIMEV, Rio Mearim virus.
Page created: May 10, 2012
Page updated: May 10, 2012
Page reviewed: May 10, 2012
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.