Volume 20, Number 3—March 2014
Research
Comparison of Imported Plasmodium ovale curtisi and P. ovale wallikeri Infections among Patients in Spain, 2005–2011
Table 3
Clinical and therapeutic characteristics of patients with imported Plasmodium ovale curtisi or Povale wallikeri infections, Spain, 2005–2011*
Characteristic | P. ovale curtisi, n = 21 | P. ovale wallikeri, n = 14 | p value |
---|---|---|---|
Asymptomatic | 3 (14.3) | 0 | 0.259 |
Fever | 18 (85.7) | 14 (100.0) | 0.259 |
Tertian fever | 1 (4.8) | 3 (21.4) | 0.279 |
Maximum temperature, ºC, median (IQR) | 38.4 (37.5–40.0) | 39.7 (38.9–40.5) | 0.088 |
Chills | 3 (14.3) | 3 (21.4) | 0.664 |
Sweating | 0 | 1 (7.1) | 0.400 |
Headache | 6 (28.6) | 4 (28.6) | >0.999 |
Nauseas | 0 | 3 (21.4) | 0.056 |
Vomitus | 0 | 3 (21.4) | 0.056 |
Astenia | 2 (9.5) | 3 (21.4) | 0.369 |
Epigastralgia | 2 (9.5) | 0 | 0.506 |
Arthralgia | 5 (23.8) | 3 (21.4) | >0.999 |
Myalgia | 6 (28.6) | 4 (28.6) | >0.999 |
Diarrhea | 1 (4.8) | 1 (7.1) | >0.999 |
Chest pain | 1 (4.8) | 1 (7.1) | >0.999 |
Cough | 4 (19.0) | 3 (21.4) | >0.999 |
Dyspnea | 0 | 1 (7.1) | 0.400 |
Dizziness | 2 (9.5) | 0 | >0.999 |
Splenomegaly |
5 (23.8) |
3 (21.4) |
>0.999 |
Complications or severe malaria | 2 (9.5) | 2 (14.3) | >0.999 |
Hemolytic crisis | 1 (4.8) | 0 | |
Severe anemia, hemoglobin <7 g/dL | 1 (4.8) | 1 (7.1) | |
Acute respiratory distress syndrome |
0 |
1 (7.1) |
|
Admission to hospital | 13 (61.9) | 13 (92.9) | 0.056 |
Duration of hospitalization, d, median (IQR) |
4 (3.0–7.5) |
5 (3.5–7.5) |
0.390 |
Treatment | 0.563 | ||
Chloroquine | 12 (57.1) | 7 (50.0) | |
Other treatment | 8 (38.1) | 7 (50.0) | |
Quinine + doxycycline | 3 (14.3) | 4 (28.6) | |
Atovaquone/proguanil | 3 (14.3) | 1 (7.1) | |
Quinine + clindamycin + chloroquine/proguanil | 1 (4.8) | 0 | |
Quinine + clindamycin + chloroquine | 0 | 1 (7.1) | |
Mefloquine | 0 | 1 (7.1) | |
Atovaquone/proguanil + chloroquine | 1 (4.8) | 0 | |
No treatment | 1 (4.8) | 0 | |
Primaquine |
14 (66.7) |
10 (71.4) |
>0.999 |
Compliance | 19/21 (90.5) | 13/13 (100.0)† | 0.513 |
*Values are no. (%) patients or no. positive/total no. (%) patients unless otherwise indicated. IQR, interquartile range.
†One patient was lost to follow-up.