Volume 21, Number 6—June 2015
Research
Additional Drug Resistance of Multidrug-Resistant Tuberculosis in Patients in 9 Countries
Table 4
Characteristic | Patient candidate, no. (%) |
p value | ||
---|---|---|---|---|
Total | Short regimen | BDQ-containing regimen | ||
Sex | ||||
M | 804 | 613 (76.2) | 191 (23.8) | 0.72 |
F | 450 | 339 (75.3) | 111 (24.7) | |
Employment status | ||||
Unemployed | 475 | 328 (69.1) | 147 (30.9) | <0.001 |
Disabled, retired, student, housewife | 192 | 150 (78.1) | 42 (21.9) | 0.37 |
Employed | 581 | 471 (81.1) | 110 (18.9) | |
History of imprisonment | ||||
Yes | 81 | 50 (61.7) | 31 (38.3) | 0.001 |
Unknown | 181 | 130 (71.8) | 51 (28.2) | 0.08 |
No | 992 | 772 (77.8) | 220 (22.2) | |
Homeless | ||||
Yes | 29 | 21 (72.4) | 8 (27.6) | 0.54 |
Unknown | 137 | 91 (66.4) | 46 (33.6) | 0.005 |
No | 1,088 | 840 (77.2) | 248 (22.8) | |
Alcohol abuse | ||||
Yes | 186 | 108 (58.1) | 78 (41.9) | <0.001 |
Unknown | 52 | 31 (59.6) | 21 (40.4) | <0.001 |
No | 1,016 | 813 (80) | 203 (20) | |
HIV status | ||||
Positive | 159 | 108 (67.9) | 51 (32.1) | 0.88 |
Unknown | 468 | 422 (90.2) | 46 (9.8) | <0.001 |
Negative | 627 | 422 (67.3) | 205 (32.7) | |
Any co-morbidity other than HIV infection | ||||
Yes | 335 | 257 (76.7) | 78 (23.3) | 0.69 |
No | 919 | 695 (75.6) | 224 (24.4) | |
Classification by prior treatment history | ||||
Received first-line drugs | 879 | 719 (81.8) | 160 (18.2) | <0.001 |
Received second-line injectable drugs | 185 | 103 (55.7) | 82 (44.3) | 0.04 |
New case | 168 | 112 (66.7) | 56 (33.3) | |
Classification by prior TB treatment outcome | ||||
Relapse | 181 | 124 (68.5) | 57 (31.5) | 0.66 |
Failure, loss to follow up, change to second-line regimen | 598 | 444 (74.2) | 154 (25.8) | 0.04 |
Chronic | 190 | 172 (90.5) | 18 (9.5) | <0.001 |
Unknown | 119 | 102 (85.7) | 17 (14.3) | <0.001 |
New case | 166 | 110 (66.3) | 56 (33.7) | |
Body mass index | ||||
<18.5 | 471 | 369 (78.3) | 102 (21.7) | 0.12 |
>18.5 | 783 | 583 (74.5) | 200 (25.5) | |
Site of TB disease | ||||
Extrapulmonary and pulmonary | 57 | 45 (78.9) | 12 (21.1) | 0.59 |
Pulmonary only | 1,195 | 906 (75.8) | 289 (24.2) | |
Bilateral TB disease | ||||
Yes | 993 | 748 (75.3) | 245 (24.7) | 0.48 |
No | 236 | 183 (77.5) | 53 (22.5) | |
Cavities on chest radiograph | ||||
Unilateral | 477 | 339 (71.1) | 138 (28.9) | <0.001 |
Bilateral | 293 | 210 (71.7) | 83 (28.3) | <0.001 |
No | 484 | 403 (83.3) | 81 (16.7) | |
AFB smear at the start of MDR treatment | ||||
Positive | 1,063 | 810 (76.2) | 253 (23.8) | 0.37 |
Negative | 155 | 113 (72.9) | 42 (27.1) |
*Row percentages show proportion of patients with each characteristic that would be candidates for a particular regimen. AFB, acid-fast bacilli; BDQ, bedaquiline; MDR, multidrug-resistant; TB, tuberculosis.Bold type indicates statistical significance.
Page created: May 15, 2015
Page updated: May 15, 2015
Page reviewed: May 15, 2015
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.