Volume 24, Number 5—May 2018
Dispatch
Cholera Epidemic in South Sudan and Uganda and Need for International Collaboration in Cholera Control
Table
Characterization of Vibrio cholerae O1 isolates from South Sudan and Uganda, 2014*
Location | No. isolates* | Sample collection period | MLVA profile no. | VNTR loci designation |
PFGE profile† | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VC 0147 | VC 0437 | VC 1457 | VC 1650 | VCA 0171 | VCA 0283 | ||||||
Uganda and South Sudan | 9 | 2014 April–June | 1 | 10 | 7 | 3 | 7 | 10 | 18 | 1/1 (8), 2/1 (1) | |
Uganda and South Sudan | 28 | 2014 May–July | 2 | 10 | 7 | 3 | 7 | 9 | 18 | 1/1 | |
Uganda and South Sudan | 13 | 2014 May–July | 3 | 10 | 7 | 3 | 7 | 9 | 19 | 1/1 | |
South Sudan | 1 | 2014 May | 4 | 10 | 7 | 3 | 7 | 9 | 20 | 1/1 | |
South Sudan | 2 | 2014 June | 5 | 10 | 7 | 3 | 7 | 9 | 17 | 1/1 | |
South Sudan | 1 | 2014 June | 6 | 10 | 7 | 3 | 7 | 10 | 19 | 1/1 | |
South Sudan | 1 | 2014 June | 7 | 10 | 7 | 3 | 7 | 11 | 18 | 1/1 | |
South Sudan | 1 | 2014 July | 8 | 10 | 7 | 3 | 7 | 9 | 16 | 1/1 |
*MLVA, multilocus variable-number tandem-repeat analysis; PFGE, pulsed-field gel electrophoresis; VNTR, variable-number tandem-repeat.
†PFGE profile number obtained after restriction with NotI and SfiI respectively (NotI/SfiI). The number in parentheses refers to the number of isolates sharing the same profile.
1These authors contributed equally to this article.