Volume 25, Number 3—March 2019
Dispatch
Drug-Resistant Tuberculosis, Lebanon, 2016 – 2017
Table 1
Details of 250 TB cases with available phenotypic drug susceptibility profiles, Lebanon, 2016–2017*
Characteristic | No. (%) patients |
|||
---|---|---|---|---|
Total, n = 250 | New cases, n = 228 | Previously treated or relapsed, n = 18 | Missing data, n = 4 | |
Sex | ||||
M | 128 (51.2) | 112 (49.1) | 14 (77.8) | 2 (50) |
F |
122 (48.8) |
116 (50.9) |
4 (22.2) |
2 (50) |
Country of origin | ||||
Lebanon | 70 (28) | 64 (28.1) | 4 (22.2) | 2 (50) |
Syria | 74 (29.6) | 65 (28.5) | 9 (50) | 0 |
Ethiopia | 57 (22.8) | 54 (23.7) | 1 (5.6) | 2 (50) |
Bangladesh | 13 (5.2) | 13 (5.7) | 0 | 0 |
Palestine | 7 (2.8) | 7 (3.1) | 0 | 0 |
Other |
29 (11.6) |
25 (11) |
4 (22.2) |
0 |
Age, y |
34 ± 14 |
34 ± 14 |
38 ± 13 |
23 ± 5 |
Drug resistance | ||||
RIF | 7 (2.8) | 3 (1.3) | 4 (22.2) | 0 |
Mono | 1 (0.4) | 1 (0.4) | 0 | |
MDR | 3 (1.2) | 1† (0.4) | 2‡ (11.1) | |
XDR | 3§ (1.2) | 1§ (0.4) | 2§ (11.1) | |
INH | 16 (6.4) | 15 (6.6) | 1 (5.6) | 0 |
Mono | 9 (3.6) | 8 (3.5) | 1 (5.6) | |
INH + SM | 7 (2.8) | 7 (3.1) | 0 | |
EMB only | 1 (0.4) | 1 (0.4) | 0 | 0 |
SM only | 23 (9.2) | 21 (9.2) | 2 (11.1) | 0 |
Susceptible to all first-line drugs | 203 (81.2) | 188 (82.4) | 11 (61.1) | 4 (100) |
*Age is expressed as mean ±SD; categorical variables are presented as absolute numbers and percentages. EMB, ethambutol; INH, isoniazid; MDR, multidrug resistant; mono, monoresistant; RIF, rifampin; SM, streptomycin; XDR, extensively drug resistant.
†Resistant to RIF and INH.
‡Resistant to RIF, INH, EMB, and SM.
§Resistant to RIF, INH, EMB, SM, amikacin and kanamycin, and levofloxacin (representing all tested drugs for MDR and XDR isolates).