Volume 27, Number 10—October 2021
Dispatch
Rapid Increase in Lymphogranuloma Venereum among HIV-Negative Men Who Have Sex with Men, England, 2019
Table 2
Characteristic | Crude incidence rate ratio (95% CI) | Adjusted† incidence rate ratio (95% CI) |
---|---|---|
Year | ||
Quarter 1 | Referent | Referent |
Quarter 2 | 1.10 (0.90–1.35) | 1.13 (0.92–1.40) |
Quarter 3 | 1.68 (1.40–2.02) | 1.73 (1.43–2.10) |
Quarter 4 |
1.49 (1.24–1.80) |
1.66 (1.36–2.01) |
HIV | ||
Negative or unknown status | Referent | Referent |
Living with HIV |
2.55 (2.26–2.90) |
2.23 (1.93–2.57) |
Bacterial STI in previous year | ||
No | Referent | Referent |
Yes |
4.01 (3.54–4.55) |
3.17 (2.77–3.63) |
Residence | ||
Rest of England | Referent | Referent |
London |
4.28 (3.68–4.98) |
3.62 (3.06–4.28) |
Region of birth | ||
United Kingdom | Referent | Referent |
Europe | 2.42 (2.07–2.82) | 1.30 (1.10–1.53) |
Asia | 1.27 (0.95–1.70) | 0.82 (0.61–1.10) |
Oceania | 2.96 (2.02–4.33) | 1.44 (0.98–2.12) |
Latin America and Caribbean | 3.78 (3.07–4.65) | 1.59 (1.27–1.98) |
North America | 1.89 (1.18–3.02) | 1.09 (0.68–1.75) |
Africa |
1.60 (1.11–2.30) |
0.90 (0.62–1.30) |
Age group, y | ||
16–24 | Referent | Referent |
25–34 | 2.16 (1.70–2.75) | 1.40 (1.09–1.81) |
35–44 | 2.67 (2.09–3.42) | 1.49 (1.14–1.94) |
45–54 | 2.48 (1.91–3.22) | 1.47 (1.10–1.96) |
55–64 | 2.00 (1.45–2.76) | 1.60 (1.13–2.26) |
>65 | 0.58 (0.27–1.25) | 0.55 (0.23–1.28) |
*Ratios determined by using generalized linear models using a logarithmic linking function and Poisson distribution with robust variances. †Adjusted for all the covariates shown in the table.
Page created: July 30, 2021
Page updated: September 19, 2021
Page reviewed: September 19, 2021
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.